skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
5 Matthew Taylor 4 0 3 3 0 0.0 0 1 0 0 2 4 0 0 0 0 0 0 0 0 0 0.75
12 Isaac Stecher 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
16 Preston Scott 4 2 0 2 2 100.0 1 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.50
14 Ezekiel Elias-Chaffin 4 1 0 1 1 100.0 0 0 0 0 2 12 0 0 0 0 0 0 0 0 0 0.25
4 Antonio Aurilio 4 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
11 Jackson Hammond 4 3 0 3 3 100.0 2 0 0 0 1 2 0 0 0 0 0 0 0 1 1 0.75
17 Toby Odushkin 4 0 0 0 0 0.0 0 0 0 0 3 25 0 0 0 0 0 0 0 0 0 0.00
13 Dante Aurilio 4 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25
21 Nick Flynn 4 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
20 Antony Eertmoed 4 2 2 4 2 100.0 0 2 0 0 0 0 0 0 0 0 0 0 0 1 1 1.00
3 Liam McGowan 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
6 Cameron Fralick 4 0 0 0 0 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.00
15 Johnny Tighe 4 0 1 1 0 0.0 0 0 0 0 8 48 0 0 0 0 0 0 0 0 0 0.25
10 Tyler Chapman 4 2 2 4 2 100.0 0 2 0 0 3 25 0 0 0 0 0 0 0 0 0 1.00
18 Oliver Ashby 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
19 Dominique Bailey 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
7 Jaxon Jara 4 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.00
2 Riley Hankins 4 0 0 0 0 0.0 0 0 0 0 3 14 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
30 Elliot Wong 4 102:00 0 2 0 0 73 61 12 7.06 .836 0 0
31 Cedric Ho 4 111:00 2 0 0 0 33 32 1 0.54 .970 1 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
5 Matthew Taylor 3 0 3 3 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
12 Isaac Stecher 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
16 Preston Scott 3 2 0 2 2 100.0 1 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.67
14 Ezekiel Elias-Chaffin 3 1 0 1 1 100.0 0 0 0 0 2 12 0 0 0 0 0 0 0 0 0 0.33
4 Antonio Aurilio 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11 Jackson Hammond 3 3 0 3 3 100.0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1.00
17 Toby Odushkin 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
13 Dante Aurilio 3 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
21 Nick Flynn 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
20 Antony Eertmoed 3 2 2 4 2 100.0 0 2 0 0 0 0 0 0 0 0 0 0 0 1 1 1.33
3 Liam McGowan 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
6 Cameron Fralick 3 0 0 0 0 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.00
15 Johnny Tighe 3 0 1 1 0 0.0 0 0 0 0 3 14 0 0 0 0 0 0 0 0 0 0.33
10 Tyler Chapman 3 2 2 4 2 100.0 0 2 0 0 1 10 0 0 0 0 0 0 0 0 0 1.33
18 Oliver Ashby 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
19 Dominique Bailey 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
7 Jaxon Jara 3 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.00
2 Riley Hankins 3 0 0 0 0 0.0 0 0 0 0 3 14 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
30 Elliot Wong 3 51:00 0 1 0 0 26 24 2 2.35 .923 0 0
31 Cedric Ho 3 111:00 2 0 0 0 33 32 1 0.54 .970 1 0