skip navigation

Player Stats

Page 1 of 10

Displaying Results 1 - 30 of 295

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
18 Alexander Ringhofer STPMOB 6 2 1 3 2 100.0 2 0 0 0 2 12 0 0 0 0 0 0 0 0 0 0.50
22 Grant Bader STPMOB 6 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
16 Austin Tyler STPMOB 6 2 4 6 2 100.0 1 1 0 0 1 2 0 0 0 0 0 0 0 1 0 1.00
17 Rocco Romita LIBILW 6 0 3 3 0 0.0 0 1 0 0 5 19 0 0 0 0 0 0 0 0 0 0.50
11 Jake Williams STPMOB 6 2 2 4 2 100.0 0 0 0 0 4 16 0 0 0 0 0 0 0 0 0 0.67
13 Anthony Obrochta LIBILW 6 2 1 3 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.50
17 Blake Feinstein STPMOB 6 3 0 3 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.50
23 Evan Orr STPMOB 6 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12 Aaron Hemmer STPMOB 6 3 8 11 3 100.0 0 1 1 0 1 2 0 0 0 0 0 0 0 0 1 1.83
2 Jacob Brown STPMOB 6 1 5 6 1 100.0 0 2 0 0 1 2 0 0 0 0 0 0 0 0 0 1.00
10 Carter Storey LIBILW 6 3 3 6 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
14 Ethan DeGroat STPMOB 6 4 5 9 4 100.0 2 1 0 0 2 12 0 0 0 0 0 0 0 1 1 1.50
11 Dylan Skodol LIBILW 6 6 2 8 6 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 1 1.33
21 Peter Thompson LIBILW 6 0 1 1 0 0.0 0 0 0 0 8 27 0 0 0 0 0 0 0 0 0 0.17
16 Zach Devine LIBILW 6 3 2 5 3 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 1 0.83
19 Brendan Foshee STPMOB 6 1 3 4 1 100.0 0 0 0 0 3 14 0 0 0 0 0 0 0 0 0 0.67
6 Thomas Leahy STPMOB 6 1 2 3 1 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.50
10 Will Casseau STPMOB 6 3 3 6 3 100.0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
18 Noah Becker LIBILW 6 2 2 4 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.67
13 Connor westbrock STPMOB 6 4 6 10 4 100.0 1 1 0 0 4 16 0 0 0 0 0 0 0 1 2 1.67
5 Landon Kober STPMOB 6 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
3 Trenton Cavender STPMOB 6 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.17
24 Quinn Waddell STPMOB 6 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
20 Anthony Tinsley STPMOB 6 5 0 5 5 100.0 0 0 0 0 1 10 0 0 0 0 0 0 0 0 0 0.83
8 Joseph Viox STPMOB 6 1 2 3 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
4 Nathan Santos LIBILW 6 1 4 5 1 100.0 0 0 0 0 1 10 0 0 0 0 0 0 0 0 0 0.83
7 Peter Koepke LIBILW 6 1 2 3 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
15 Matthew Jost STPMOB 6 2 3 5 2 100.0 0 1 0 0 3 6 0 0 0 0 0 0 0 1 0 0.83
21 Ameer Hajji STPMOB 6 3 5 8 3 100.0 0 1 0 0 1 2 0 0 0 0 0 0 0 2 0 1.33
7 Braeden Royer STPMOB 6 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00

Page 1 of 10

Displaying Results 1 - 30 of 295

Page 1 of 2

Displaying Results 1 - 30 of 35

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  GA  SV  GAA  SV %  SO  MVP
30 Anthony DaSilva LIBILW 6 162:00 2 1 0 0 71 5 66 1.85 .930 1 0
31 Maksim Bely STPMOB 6 153:00 3 0 0 0 66 3 63 1.18 .955 1 0
31 Adam Kaczmarek LIBILW 6 165:35 3 0 0 0 58 5 53 1.81 .914 1 0
30 Austin Schaertel STPAZ 5 111:00 2 0 0 0 44 5 39 2.70 .886 1 0
35 Tyler Montgomery STPMOB 5 102:00 2 0 0 0 36 3 33 1.76 .917 1 0
30 Jeremy Renholm STPCO 5 111:00 1 1 0 0 47 5 42 2.70 .894 1 0
31 Tagger Tamburo STPAZ 5 165:35 1 2 0 0 100 12 88 4.35 .880 0 0
31 Cooper Robinson STPCO 5 153:00 2 1 0 0 53 6 47 2.35 .887 0 0
30 Joseph Christophel STPMOB 5 51:00 1 0 0 0 23 3 20 3.53 .870 0 0
31 Bradley Warren STRDMV 4 111:00 0 2 0 0 61 17 44 9.19 .721 0 0
35 Huck Heggerston LIBMW 4 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
30 Caleb Martinez STRCA 4 111:00 1 1 0 0 55 9 46 4.86 .836 0 0
31 Ethan Sellwood-Fernald LIBSD 4 111:00 1 1 0 0 66 6 60 3.24 .909 1 0
30 Jason Mabaquiao LIBSD 4 111:00 0 2 0 0 76 11 65 5.95 .855 0 0
31 Logan D'Andrea FREFL 4 137:01 0 2 0 0 58 12 46 5.25 .793 0 0
30 Zachary May STPIN 4 105:28 1 1 0 0 58 6 52 3.41 .897 0 0
30 Gregory Fite FREMOW 4 153:00 2 1 0 0 89 10 79 3.92 .888 0 0
35 Max Merrifield STRTX 4 68:00 0 1 0 0 34 7 27 6.18 .794 0 0
30 Elliot Wong Washin 4 102:00 0 2 0 0 73 12 61 7.06 .836 0 0
30 Jake Rudolph FREFL 4 79:27 0 2 0 0 78 10 68 7.55 .872 0 0
31 Toby DeLaney STPIN 4 102:00 0 2 0 0 90 15 75 8.82 .833 0 0
31 ryan tolbert FREMOW 4 60:00 0 1 0 0 21 3 18 3.00 .857 0 0
31 Misha Saratovtsev STRTX 4 145:00 1 2 0 0 78 11 67 4.55 .859 0 0
30 Easton Eriksmoen FREND 4 111:00 0 2 0 0 78 12 66 6.49 .846 0 0
31 Corbin Dugan FREND 4 111:00 1 1 0 0 39 5 34 2.70 .872 1 0
30 Tucker Bayly BID 4 151:00 2 1 0 0 85 5 80 1.99 .941 1 0
31 Cedric Ho Washin 4 111:00 2 0 0 0 33 1 32 0.54 .970 1 0
30 Peter Schell FREUT 4 76:55 0 1 0 0 47 10 37 7.80 .787 0 0
30 Harrison Smith STRDMV 4 111:00 2 0 0 0 42 4 38 2.16 .905 1 0
31 Nixton Cummings FREUT 4 145:05 0 3 0 0 126 20 106 8.27 .841 0 0

Page 1 of 2

Displaying Results 1 - 30 of 35