Team | Team | GP | W | L | OTW | OTL | PTS | GF | GA | DIFF | Division |
---|---|---|---|---|---|---|---|---|---|---|---|
ILLINOIS | LIBILW | 6 | 4 | 1 | 1 | 0 | 14 | 41 | 10 | 31.0 | 3-0-1-0-0 |
ARIZONA | STPAZ | 5 | 3 | 1 | 0 | 1 | 10 | 21 | 17 | 4.0 | 2-1-0-1-0 |
CALIFORNIA | STRCA | 4 | 2 | 2 | 0 | 0 | 6 | 10 | 16 | -6.0 | 1-2-0-0-0 |
FLORIDA | FREFL | 4 | 0 | 3 | 0 | 1 | 1 | 5 | 22 | -17.0 | 0-3-0-0-0 |
Team | Team | GP | W | L | OTW | OTL | PTS | GF | GA | DIFF | Division |
---|---|---|---|---|---|---|---|---|---|---|---|
MISSOURI BLUE | STPMOB | 6 | 6 | 0 | 0 | 0 | 18 | 38 | 9 | 29.0 | 4-0-0-0-0 |
COLORADO | STPCO | 5 | 3 | 2 | 0 | 0 | 9 | 19 | 12 | 7.0 | 2-2-0-0-0 |
TEXAS | STRTX | 4 | 1 | 3 | 0 | 0 | 3 | 13 | 18 | -5.0 | 1-2-0-0-0 |
INDIANA | STPIN | 4 | 0 | 3 | 1 | 0 | 2 | 9 | 22 | -13.0 | 0-3-0-0-0 |
Team | Team | GP | W | L | OTW | OTL | PTS | GF | GA | DIFF | Division |
---|---|---|---|---|---|---|---|---|---|---|---|
MIDWEST | LIBMW | 4 | 3 | 1 | 0 | 0 | 9 | 15 | 12 | 3.0 | 2-1-0-0-0 |
MISSOURI WHITE | FREMOW | 4 | 2 | 2 | 0 | 0 | 6 | 13 | 13 | 0.0 | 2-1-0-0-0 |
DC/MD/VA | STRDMV | 4 | 2 | 2 | 0 | 0 | 6 | 19 | 22 | -3.0 | 2-1-0-0-0 |
NORTH DAKOTA | FREND | 4 | 1 | 3 | 0 | 0 | 3 | 23 | 18 | 5.0 | 0-3-0-0-0 |
Team | Team | GP | W | L | OTW | OTL | PTS | GF | GA | DIFF | Division |
---|---|---|---|---|---|---|---|---|---|---|---|
IDAHO | BID | 4 | 3 | 1 | 0 | 0 | 9 | 11 | 8 | 3.0 | 3-0-0-0-0 |
WASHINGTON | Washin | 4 | 2 | 2 | 0 | 0 | 6 | 11 | 13 | -2.0 | 2-1-0-0-0 |
SAN DIEGO | LIBSD | 4 | 1 | 3 | 0 | 0 | 3 | 11 | 17 | -6.0 | 1-2-0-0-0 |
UTAH | FREUT | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 30 | -30.0 | 0-3-0-0-0 |
Awaiting game results.
Awaiting game results.
Awaiting game results.