skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
4 Samuel Karraker 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
Quinn Waddell 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
3 Ethan Keunhel 3 0 0 0 0 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.00
12 Aiden Birk 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
16 Connor Morrison 4 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
13 Ty Ferguson 4 0 1 1 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.25
20 Mason Wright 4 5 3 8 5 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2.00
14 Chase Green 4 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 0 0.25
5 Brayden Richey 4 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
2 Eric Denny 4 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.25
15 Zeth Jordan 4 0 1 1 0 0.0 0 1 0 0 6 22 0 0 0 0 0 0 0 0 0 0.25
7 Kyle Settles 4 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25
19 Dylan Sedlak 4 2 0 2 2 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 1 1 0.50
10 Ajay Altman 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
6 Frank Rynes 4 0 0 0 0 0.0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0.00
18 Rece Sanderson 4 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.00
17 Tannan Nenninger 4 0 2 2 0 0.0 0 1 0 0 2 4 0 0 0 0 0 0 0 0 0 0.50
21 Nathan Young 4 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.25
11 Tanner Bettis 4 3 5 8 3 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 2.00
Grant Bader 4 0 0 0 0 0.0 0 0 0 0 3 7 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
31 ryan tolbert 4 60:00 0 1 0 0 21 18 3 3.00 .857 0 0
30 Gregory Fite 4 153:00 2 1 0 0 89 79 10 3.92 .888 0 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
4 Samuel Karraker 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
3 Ethan Keunhel 2 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.00
12 Aiden Birk 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Quinn Waddell 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
16 Connor Morrison 3 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
13 Ty Ferguson 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
20 Mason Wright 3 5 3 8 5 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2.67
14 Chase Green 3 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 0 0.33
5 Brayden Richey 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2 Eric Denny 3 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
15 Zeth Jordan 3 0 1 1 0 0.0 0 1 0 0 4 18 0 0 0 0 0 0 0 0 0 0.33
7 Kyle Settles 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
19 Dylan Sedlak 3 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0.67
10 Ajay Altman 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
6 Frank Rynes 3 0 0 0 0 0.0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0.00
18 Rece Sanderson 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
17 Tannan Nenninger 3 0 2 2 0 0.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 0 0.67
21 Nathan Young 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
11 Tanner Bettis 3 3 5 8 3 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 2.67
Grant Bader 3 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
31 ryan tolbert 3 60:00 0 1 0 0 21 18 3 3.00 .857 0 0
30 Gregory Fite 3 102:00 2 0 0 0 63 56 7 4.12 .889 0 0