skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
15 Tristin Scheuffele 4 2 0 2 2 100.0 1 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.50
21 Brayden Pearce 4 2 1 3 2 100.0 0 1 0 0 1 2 0 0 0 0 0 0 0 1 0 0.75
13 Daniel Ignatichev 4 0 2 2 0 0.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 0 0.50
14 Brady Rahe 4 3 1 4 3 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1.00
11 Dylan Bieber 4 0 2 2 0 0.0 0 0 0 0 3 14 0 0 0 0 0 0 0 0 0 0.50
16 Noah Decker 4 2 2 4 2 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 1.00
7 Lucas Peters 4 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
6 Ethan Jerge 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
5 Oliver Giles 4 1 1 2 1 100.0 1 0 0 0 1 2 0 0 0 0 0 0 0 1 0 0.50
10 Aidan Baker 4 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.00
12 Cameron Hacker 4 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
17 Shawn Knapp 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
18 Tegan Doelman 4 2 4 6 2 100.0 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1.50
19 Liam Quinn 4 2 4 6 2 100.0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2 1.50
3 Maddox Harn 4 0 1 1 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.25
20 Noah Honn 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
4 Griffin Browne 4 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25
2 Reid Jones 4 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
31 Riley Stirrett 3 111:00 2 0 0 0 40 36 4 2.16 .900 0 0
30 Shane Lochner 3 111:00 1 1 0 0 67 59 8 4.32 .881 0 0
35 Huck Heggerston 4 0:00 0 0 0 0 0 0 0 0.00 .000 0 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
15 Tristin Scheuffele 3 1 0 1 1 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.33
21 Brayden Pearce 3 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 0 0.33
13 Daniel Ignatichev 3 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.33
14 Brady Rahe 3 2 0 2 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.67
11 Dylan Bieber 3 0 2 2 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.67
16 Noah Decker 3 2 1 3 2 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 1.00
7 Lucas Peters 3 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
6 Ethan Jerge 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
5 Oliver Giles 3 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
10 Aidan Baker 3 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.00
12 Cameron Hacker 3 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.67
17 Shawn Knapp 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
18 Tegan Doelman 3 1 1 2 1 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.67
19 Liam Quinn 3 1 2 3 1 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1.00
3 Maddox Harn 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
20 Noah Honn 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
4 Griffin Browne 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
2 Reid Jones 3 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
31 Riley Stirrett 2 51:00 1 0 0 0 24 21 3 3.53 .875 0 0
30 Shane Lochner 2 111:00 1 1 0 0 67 59 8 4.32 .881 0 0
35 Huck Heggerston 3 0:00 0 0 0 0 0 0 0 0.00 .000 0 0