skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
30 Anthony DaSilva 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
21 Peter Thompson 6 0 1 1 0 0.0 0 0 0 0 8 27 0 0 0 0 0 0 0 0 0 0.17
13 Anthony Obrochta 6 2 1 3 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.50
17 Rocco Romita 6 0 3 3 0 0.0 0 1 0 0 5 19 0 0 0 0 0 0 0 0 0 0.50
10 Carter Storey 6 3 3 6 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
11 Dylan Skodol 6 6 2 8 6 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 1 1.33
16 Zach Devine 6 3 2 5 3 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 1 0.83
18 Noah Becker 6 2 2 4 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.67
7 Peter Koepke 6 1 2 3 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
4 Nathan Santos 6 1 4 5 1 100.0 0 0 0 0 1 10 0 0 0 0 0 0 0 0 0 0.83
6 Avery Bochenek 6 0 3 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
15 Luke Maher 6 4 3 7 4 100.0 0 0 0 0 3 14 0 0 0 0 0 0 0 0 0 1.17
5 Joseph Forsberg 6 0 1 1 0 0.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 0 0.17
12 Evan Ziegler 6 1 4 5 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.83
3 Charles Reif 6 0 5 5 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.83
20 Tommy Murray III 6 7 4 11 7 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1.83
2 Owen Almburg 6 1 2 3 1 100.0 0 0 0 0 5 18 0 0 0 0 0 0 0 0 1 0.50
14 Jack Schweitzer 6 5 5 10 5 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 1 1.67
19 Tyler Kolb 6 5 6 11 5 100.0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 1.83

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
31 Adam Kaczmarek 6 165:35 3 0 0 0 58 53 5 1.81 .914 1 0
30 Anthony DaSilva 6 162:00 2 1 0 0 71 66 5 1.85 .930 1 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
30 Anthony DaSilva 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
21 Peter Thompson 4 0 1 1 0 0.0 0 0 0 0 4 8 0 0 0 0 0 0 0 0 0 0.25
13 Anthony Obrochta 4 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
17 Rocco Romita 4 0 3 3 0 0.0 0 1 0 0 3 15 0 0 0 0 0 0 0 0 0 0.75
10 Carter Storey 4 3 1 4 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
11 Dylan Skodol 4 3 2 5 3 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1.25
16 Zach Devine 4 1 1 2 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 1 0.50
18 Noah Becker 4 2 2 4 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1.00
7 Peter Koepke 4 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25
4 Nathan Santos 4 1 2 3 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.75
6 Avery Bochenek 4 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25
15 Luke Maher 4 2 2 4 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1.00
5 Joseph Forsberg 4 0 1 1 0 0.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 0 0.25
12 Evan Ziegler 4 1 3 4 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
3 Charles Reif 4 0 5 5 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1.25
20 Tommy Murray III 4 4 3 7 4 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1.75
2 Owen Almburg 4 1 1 2 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 1 0.50
14 Jack Schweitzer 4 5 2 7 5 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1.75
19 Tyler Kolb 4 3 6 9 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.25

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
31 Adam Kaczmarek 4 165:35 3 0 0 0 58 53 5 1.81 .914 1 0
30 Anthony DaSilva 4 51:00 1 0 0 0 26 26 0 0.00 1.000 1 0