skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
35 Tyler Montgomery 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
4 Alexander Kasten 4 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
7 Braeden Royer 6 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
14 Ethan DeGroat 6 4 5 9 4 100.0 2 1 0 0 2 12 0 0 0 0 0 0 0 1 1 1.50
20 Anthony Tinsley 6 5 0 5 5 100.0 0 0 0 0 1 10 0 0 0 0 0 0 0 0 0 0.83
8 Joseph Viox 6 1 2 3 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
21 Ameer Hajji 6 3 5 8 3 100.0 0 1 0 0 1 2 0 0 0 0 0 0 0 2 0 1.33
11 Jake Williams 6 2 2 4 2 100.0 0 0 0 0 4 16 0 0 0 0 0 0 0 0 0 0.67
3 Trenton Cavender 6 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.17
2 Jacob Brown 6 1 5 6 1 100.0 0 2 0 0 1 2 0 0 0 0 0 0 0 0 0 1.00
12 Aaron Hemmer 6 3 8 11 3 100.0 0 1 1 0 1 2 0 0 0 0 0 0 0 0 1 1.83
13 Connor westbrock 6 4 6 10 4 100.0 1 1 0 0 4 16 0 0 0 0 0 0 0 1 2 1.67
5 Landon Kober 6 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
24 Quinn Waddell 6 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
15 Matthew Jost 6 2 3 5 2 100.0 0 1 0 0 3 6 0 0 0 0 0 0 0 1 0 0.83
22 Grant Bader 6 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10 Will Casseau 6 3 3 6 3 100.0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
16 Austin Tyler 6 2 4 6 2 100.0 1 1 0 0 1 2 0 0 0 0 0 0 0 1 0 1.00
17 Blake Feinstein 6 3 0 3 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.50
19 Brendan Foshee 6 1 3 4 1 100.0 0 0 0 0 3 14 0 0 0 0 0 0 0 0 0 0.67
6 Thomas Leahy 6 1 2 3 1 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.50
23 Evan Orr 6 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
18 Alexander Ringhofer 6 2 1 3 2 100.0 2 0 0 0 2 12 0 0 0 0 0 0 0 0 0 0.50

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
30 Joseph Christophel 5 51:00 1 0 0 0 23 20 3 3.53 .870 0 0
35 Tyler Montgomery 5 102:00 2 0 0 0 36 33 3 1.76 .917 1 0
31 Maksim Bely 6 153:00 3 0 0 0 66 63 3 1.18 .955 1 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
4 Alexander Kasten 3 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
7 Braeden Royer 4 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
14 Ethan DeGroat 4 2 4 6 2 100.0 1 1 0 0 1 2 0 0 0 0 0 0 0 0 0 1.50
20 Anthony Tinsley 4 5 0 5 5 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.25
8 Joseph Viox 4 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25
21 Ameer Hajji 4 3 1 4 3 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 2 0 1.00
11 Jake Williams 4 0 2 2 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.50
3 Trenton Cavender 4 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.25
2 Jacob Brown 4 0 3 3 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.75
12 Aaron Hemmer 4 3 6 9 3 100.0 0 1 1 0 1 2 0 0 0 0 0 0 0 0 1 2.25
13 Connor westbrock 4 3 4 7 3 100.0 1 1 0 0 3 14 0 0 0 0 0 0 0 1 2 1.75
5 Landon Kober 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
24 Quinn Waddell 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
15 Matthew Jost 4 1 1 2 1 100.0 0 1 0 0 1 2 0 0 0 0 0 0 0 1 0 0.50
22 Grant Bader 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10 Will Casseau 4 2 1 3 2 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.75
16 Austin Tyler 4 1 2 3 1 100.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 0 0.75
17 Blake Feinstein 4 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25
19 Brendan Foshee 4 1 2 3 1 100.0 0 0 0 0 2 12 0 0 0 0 0 0 0 0 0 0.75
6 Thomas Leahy 4 0 2 2 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.50
23 Evan Orr 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
18 Alexander Ringhofer 4 2 0 2 2 100.0 2 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.50

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
30 Joseph Christophel 3 51:00 1 0 0 0 23 20 3 3.53 .870 0 0
31 Maksim Bely 4 102:00 2 0 0 0 41 39 2 1.18 .951 1 0
35 Tyler Montgomery 4 51:00 1 0 0 0 26 23 3 3.53 .885 0 0