skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
19 Gabe Dennis 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
18 Calvin CJ Brown 4 2 1 3 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.75
10 Anthony Tirotta 4 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.25
16 Ethan Timpe 4 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.25
17 Quinn Cocquyt 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
15 Carter Lehmann 4 2 2 4 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1.00
5 Athanasios Limberopoulos 4 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
11 Broderik Burge 4 0 3 3 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.75
4 Charles Dana 4 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
20 Maxwell Johns 4 0 0 0 0 0.0 0 0 0 0 2 12 0 0 0 0 0 0 0 0 0 0.00
21 Robert Gross 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
13 Andrew Pozzebon 4 0 0 0 0 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.00
6 Michael Kemple 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
7 Colton Place 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2 Joseph Jennings 4 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
14 Andrew Murray 4 3 4 7 3 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 1 1.75
12 Colin Skalka 4 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25
3 Grady Boardman 4 1 0 1 1 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 1 0 0.25

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
31 Toby DeLaney 4 102:00 0 2 0 0 90 75 15 8.82 .833 0 0
30 Zachary May 4 105:28 1 1 0 0 58 52 6 3.41 .897 0 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
19 Gabe Dennis 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
18 Calvin CJ Brown 3 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.67
10 Anthony Tirotta 3 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.33
16 Ethan Timpe 3 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
17 Quinn Cocquyt 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
15 Carter Lehmann 3 2 1 3 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1.00
5 Athanasios Limberopoulos 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
11 Broderik Burge 3 0 2 2 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.67
4 Charles Dana 3 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
20 Maxwell Johns 3 0 0 0 0 0.0 0 0 0 0 2 12 0 0 0 0 0 0 0 0 0 0.00
21 Robert Gross 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
13 Andrew Pozzebon 3 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.00
6 Michael Kemple 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
7 Colton Place 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2 Joseph Jennings 3 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
14 Andrew Murray 3 2 3 5 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1.67
12 Colin Skalka 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
3 Grady Boardman 3 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
31 Toby DeLaney 3 102:00 0 2 0 0 90 75 15 8.82 .833 0 0
30 Zachary May 3 51:00 0 1 0 0 34 30 4 4.71 .882 0 0