skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
3 Kale Tibbetts 5 0 2 2 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.40
16 Dominic Suchkov 5 1 2 3 1 100.0 0 0 0 0 4 16 0 0 0 0 0 0 0 1 0 0.60
5 William O'Grady 5 0 1 1 0 0.0 0 1 0 0 2 4 0 0 0 0 0 0 0 0 0 0.20
4 Dhilan Paranjape 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
20 Brennen Morgan 5 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.40
6 Josh Rudrow 5 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.20
2 Zac Northrup 5 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.20
12 Alexander Bouck 5 2 1 3 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 1 0.60
17 Ayden Schmidt 5 3 1 4 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0.80
15 Benjamin Wiener 5 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.40
18 Alex Benson-Byrnes 5 1 1 2 1 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.40
14 Brogan Andrus 5 0 5 5 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
21 Max Wright 5 4 1 5 4 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1.00
10 Connor Fay 5 2 1 3 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.60
13 Aiden Johnson 5 2 1 3 2 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.60
11 Cole Taylor 5 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.40
7 Jeremy Muhr 5 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.20
19 Luke Sokolowski 5 1 2 3 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.60

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
31 Cooper Robinson 5 153:00 2 1 0 0 53 47 6 2.35 .887 0 0
30 Jeremy Renholm 5 111:00 1 1 0 0 47 42 5 2.70 .894 1 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
3 Kale Tibbetts 4 0 2 2 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.50
16 Dominic Suchkov 4 1 1 2 1 100.0 0 0 0 0 4 16 0 0 0 0 0 0 0 1 0 0.50
5 William O'Grady 4 0 1 1 0 0.0 0 1 0 0 2 4 0 0 0 0 0 0 0 0 0 0.25
4 Dhilan Paranjape 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
20 Brennen Morgan 4 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25
6 Josh Rudrow 4 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25
2 Zac Northrup 4 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25
12 Alexander Bouck 4 2 0 2 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 1 0.50
17 Ayden Schmidt 4 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
15 Benjamin Wiener 4 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
18 Alex Benson-Byrnes 4 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25
14 Brogan Andrus 4 0 3 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.75
21 Max Wright 4 4 0 4 4 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1.00
10 Connor Fay 4 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
13 Aiden Johnson 4 2 1 3 2 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.75
11 Cole Taylor 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
7 Jeremy Muhr 4 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25
19 Luke Sokolowski 4 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.25

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
31 Cooper Robinson 4 153:00 2 1 0 0 53 47 6 2.35 .887 0 0
30 Jeremy Renholm 4 51:00 0 1 0 0 32 27 5 5.88 .844 0 0