![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
ILLINOIS | 15 | 10 | 15 | 1 | 41 |
MISSOURI BLUE | 13 | 9 | 16 | 0 | 38 |
NORTH DAKOTA | 7 | 10 | 6 | 0 | 23 |
ARIZONA | 3 | 10 | 8 | 0 | 21 |
DC/MD/VA | 9 | 4 | 6 | 0 | 19 |
COLORADO | 6 | 7 | 6 | 0 | 19 |
MIDWEST | 4 | 4 | 7 | 0 | 15 |
TEXAS | 2 | 4 | 7 | 0 | 13 |
MISSOURI WHITE | 5 | 4 | 4 | 0 | 13 |
SAN DIEGO | 3 | 5 | 3 | 0 | 11 |
WASHINGTON | 4 | 4 | 3 | 0 | 11 |
IDAHO | 1 | 6 | 4 | 0 | 11 |
CALIFORNIA | 2 | 5 | 3 | 0 | 10 |
INDIANA | 3 | 4 | 1 | 1 | 9 |
FLORIDA | 1 | 1 | 3 | 0 | 5 |
UTAH | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MISSOURI BLUE | 6 | 38 | 52 | 90 | 210 | 18.1 | 6 | 10 | 1 | 0 | 29 | 106 | 0 | 0 | 0 | 0 | 0 |
ILLINOIS | 6 | 40 | 53 | 93 | 227 | 17.6 | 1 | 2 | 0 | 0 | 27 | 98 | 0 | 0 | 0 | 0 | 0 |
ARIZONA | 5 | 21 | 24 | 45 | 134 | 15.7 | 2 | 3 | 1 | 0 | 25 | 56 | 0 | 0 | 0 | 0 | 0 |
COLORADO | 5 | 19 | 24 | 43 | 164 | 11.6 | 1 | 2 | 0 | 0 | 9 | 26 | 0 | 0 | 0 | 0 | 0 |
CALIFORNIA | 4 | 10 | 11 | 21 | 114 | 8.8 | 0 | 0 | 0 | 0 | 22 | 52 | 0 | 0 | 0 | 0 | 0 |
DC/MD/VA | 4 | 19 | 23 | 42 | 110 | 17.3 | 6 | 8 | 0 | 0 | 14 | 44 | 0 | 0 | 0 | 0 | 0 |
TEXAS | 4 | 13 | 17 | 30 | 90 | 14.4 | 1 | 2 | 0 | 0 | 13 | 28 | 0 | 0 | 0 | 0 | 0 |
INDIANA | 4 | 9 | 14 | 23 | 95 | 9.5 | 0 | 0 | 0 | 0 | 15 | 38 | 0 | 0 | 0 | 0 | 0 |
MIDWEST | 4 | 15 | 21 | 36 | 123 | 12.2 | 3 | 6 | 0 | 0 | 16 | 40 | 0 | 0 | 0 | 0 | 0 |
SAN DIEGO | 4 | 11 | 9 | 20 | 139 | 7.9 | 2 | 2 | 0 | 0 | 23 | 60 | 0 | 0 | 0 | 0 | 0 |
FLORIDA | 4 | 5 | 3 | 8 | 81 | 6.2 | 1 | 1 | 0 | 0 | 14 | 28 | 0 | 0 | 0 | 0 | 0 |
MISSOURI WHITE | 4 | 13 | 14 | 27 | 133 | 9.8 | 1 | 2 | 0 | 0 | 30 | 65 | 0 | 0 | 0 | 0 | 0 |
NORTH DAKOTA | 4 | 23 | 25 | 48 | 123 | 18.7 | 7 | 8 | 0 | 0 | 14 | 36 | 0 | 0 | 0 | 0 | 0 |
UTAH | 4 | 0 | 0 | 0 | 50 | 0.0 | 0 | 0 | 0 | 0 | 14 | 44 | 0 | 0 | 0 | 0 | 0 |
WASHINGTON | 4 | 11 | 8 | 19 | 98 | 11.2 | 3 | 5 | 0 | 0 | 32 | 150 | 0 | 0 | 0 | 0 | 0 |
IDAHO | 4 | 11 | 9 | 20 | 120 | 9.2 | 0 | 0 | 1 | 1 | 6 | 12 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
MISSOURI BLUE | 6 | 306:00 | 125 | 116 | 9 | 1.76 | .928 | 2 |
ILLINOIS | 6 | 327:35 | 129 | 119 | 10 | 1.83 | .922 | 2 |
ARIZONA | 5 | 276:35 | 144 | 127 | 17 | 3.69 | .882 | 1 |
COLORADO | 5 | 264:00 | 110 | 98 | 12 | 2.73 | .891 | 1 |
CALIFORNIA | 4 | 213:00 | 125 | 109 | 16 | 4.51 | .872 | 1 |
DC/MD/VA | 4 | 222:00 | 105 | 83 | 22 | 5.95 | .790 | 1 |
TEXAS | 4 | 213:00 | 112 | 94 | 18 | 5.07 | .839 | 0 |
INDIANA | 4 | 207:28 | 149 | 127 | 22 | 6.36 | .852 | 0 |
MIDWEST | 4 | 222:00 | 107 | 95 | 12 | 3.24 | .888 | 0 |
SAN DIEGO | 4 | 222:00 | 142 | 125 | 17 | 4.59 | .880 | 1 |
FLORIDA | 4 | 216:28 | 137 | 115 | 22 | 6.10 | .839 | 0 |
MISSOURI WHITE | 4 | 213:00 | 111 | 98 | 13 | 3.66 | .883 | 0 |
NORTH DAKOTA | 4 | 222:00 | 118 | 100 | 18 | 4.86 | .847 | 1 |
UTAH | 4 | 222:00 | 173 | 143 | 30 | 8.11 | .827 | 0 |
WASHINGTON | 4 | 213:00 | 106 | 93 | 13 | 3.66 | .877 | 1 |
IDAHO | 4 | 222:00 | 118 | 110 | 8 | 2.16 | .932 | 2 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
MISSOURI BLUE | 6 | 6.33 | 1.50 | 29 | 20.7 | 23 | 0 | 100.0 |
ILLINOIS | 6 | 6.67 | 1.67 | 15 | 6.7 | 19 | 5 | 73.7 |
ARIZONA | 5 | 4.20 | 3.40 | 14 | 14.3 | 18 | 2 | 88.9 |
COLORADO | 5 | 3.80 | 2.40 | 9 | 11.1 | 7 | 1 | 85.7 |
CALIFORNIA | 4 | 2.50 | 4.00 | 19 | 0.0 | 17 | 1 | 94.1 |
DC/MD/VA | 4 | 4.75 | 5.50 | 13 | 46.2 | 9 | 1 | 88.9 |
TEXAS | 4 | 3.25 | 4.50 | 15 | 6.7 | 11 | 2 | 81.8 |
INDIANA | 4 | 2.25 | 5.50 | 16 | 0.0 | 14 | 3 | 78.6 |
MIDWEST | 4 | 3.75 | 3.00 | 11 | 27.3 | 12 | 4 | 66.7 |
SAN DIEGO | 4 | 2.75 | 4.25 | 10 | 20.0 | 12 | 4 | 66.7 |
FLORIDA | 4 | 1.25 | 5.50 | 15 | 6.7 | 11 | 0 | 100.0 |
MISSOURI WHITE | 4 | 3.25 | 3.25 | 16 | 6.2 | 25 | 2 | 92.0 |
NORTH DAKOTA | 4 | 5.75 | 4.50 | 14 | 50.0 | 11 | 4 | 63.6 |
UTAH | 4 | 0.00 | 7.50 | 7 | 0.0 | 9 | 4 | 55.6 |
WASHINGTON | 4 | 2.75 | 3.25 | 16 | 18.8 | 18 | 1 | 94.4 |
IDAHO | 4 | 2.75 | 2.00 | 3 | 0.0 | 6 | 0 | 100.0 |