skip navigation

Team Stats

Score by Period

 Team 1 2 3  Total
SAN DIEGO 3 5 3 11
WASHINGTON 4 4 3 11
IDAHO 1 6 4 11
UTAH 0 0 0 0

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
SAN DIEGO 4 11 9 20 139 7.9 2 2 0 0 23 60 0 0 0 0 0
UTAH 4 0 0 0 50 0.0 0 0 0 0 14 44 0 0 0 0 0
WASHINGTON 4 11 8 19 98 11.2 3 5 0 0 32 150 0 0 0 0 0
IDAHO 4 11 9 20 120 9.2 0 0 1 1 6 12 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
SAN DIEGO 4 222:00 142 125 17 4.59 .880 1
UTAH 4 222:00 173 143 30 8.11 .827 0
WASHINGTON 4 213:00 106 93 13 3.66 .877 1
IDAHO 4 222:00 118 110 8 2.16 .932 2

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
SAN DIEGO 4 2.75 4.25 10 20.0 12 4 66.7
UTAH 4 0.00 7.50 7 0.0 9 4 55.6
WASHINGTON 4 2.75 3.25 16 18.8 18 1 94.4
IDAHO 4 2.75 2.00 3 0.0 6 0 100.0

Team Stats

Score by Period

 Team 1 2 3  Total
WASHINGTON 4 4 3 11
IDAHO 1 6 4 11
SAN DIEGO 3 4 3 10
UTAH 0 0 0 0

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
SAN DIEGO 3 10 7 17 123 8.1 2 2 0 0 18 50 0 0 0 0 0
UTAH 3 0 0 0 44 0.0 0 0 0 0 9 26 0 0 0 0 0
WASHINGTON 3 11 8 19 88 12.5 3 5 0 0 17 66 0 0 0 0 0
IDAHO 3 11 9 20 105 10.5 0 0 1 1 6 12 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
SAN DIEGO 3 162:00 92 81 11 4.07 .880 1
UTAH 3 162:00 129 113 16 5.93 .876 0
WASHINGTON 3 162:00 59 56 3 1.11 .949 1
IDAHO 3 162:00 80 78 2 0.74 .975 2

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
SAN DIEGO 3 3.33 3.67 8 25.0 8 2 75.0
UTAH 3 0.00 5.33 5 0.0 6 2 66.7
WASHINGTON 3 3.67 1.00 12 25.0 8 1 87.5
IDAHO 3 3.67 0.67 3 0.0 6 0 100.0