skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 70

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
16 Chase Bigelow FREUT 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
19 Cameron Rees FREUT 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
19 Bogdan Yankowski LIBSD 4 0 1 1 0 0.0 0 1 0 0 2 4 0 0 0 0 0 0 0 0 0 0.25
16 Christian Martinez LIBSD 4 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25
15 Andrew Winkeler FREUT 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
17 Andrew Metzger LIBSD 4 3 0 3 3 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 1 0.75
13 Hunter Sorenson FREUT 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
18 Michael Savic LIBSD 4 3 1 4 3 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 1 1 1.00
20 Michael Mandaa FREUT 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
3 Kurtis Brachlow LIBSD 4 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
5 William Catalano IV LIBSD 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
3 Colton Thompson FREUT 4 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.00
20 Jack Vahle LIBSD 4 1 2 3 1 100.0 1 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.75
11 Garrett de Klerk LIBSD 4 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
14 Anderson Judy LIBSD 4 1 0 1 1 100.0 1 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.25
21 Gregory Tardif FREUT 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12 Wyatt Drymon LIBSD 4 0 1 1 0 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.25
18 Cooper Taschuk FREUT 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
6 Ryan Ostrem LIBSD 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2 Charlie Jones FREUT 4 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
7 James Sigafoos LIBSD 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
7 Zachary Jordan FREUT 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2 Brady Gatchell LIBSD 4 0 2 2 0 0.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 0 0.50
4 Garhett Bolton FREUT 4 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.00
4 Bruce Hang LIBSD 4 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
6 Mason Hosley FREUT 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
5 Jaxon McCabe FREUT 4 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
13 Brody Hartung LIBSD 4 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
10 Ahad Biabani LIBSD 4 0 1 1 0 0.0 0 0 0 0 2 12 0 0 0 0 0 0 0 0 0 0.25
14 Braxtin Martinez FREUT 4 0 0 0 0 0.0 0 0 0 0 6 28 0 0 0 0 0 0 0 0 0 0.00

Page 1 of 3

Displaying Results 1 - 30 of 70

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
31 Ethan Sellwood-Fernald LIBSD 4 111:00 1 1 0 0 66 60 6 3.24 .909 1 0
30 Jason Mabaquiao LIBSD 4 111:00 0 2 0 0 76 65 11 5.95 .855 0 0
31 Nixton Cummings FREUT 4 145:05 0 3 0 0 126 106 20 8.27 .841 0 0
30 Peter Schell FREUT 4 76:55 0 1 0 0 47 37 10 7.80 .787 0 0
30 Elliot Wong Washin 4 102:00 0 2 0 0 73 61 12 7.06 .836 0 0
31 Cedric Ho Washin 4 111:00 2 0 0 0 33 32 1 0.54 .970 1 0
30 Tucker Bayly BID 4 151:00 2 1 0 0 85 80 5 1.99 .941 1 0
30 Kyle Long BID 4 71:00 1 0 0 0 31 29 2 1.69 .935 1 0

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 70

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
16 Chase Bigelow FREUT 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
19 Cameron Rees FREUT 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
15 William Lukowski LIBSD 3 0 1 1 0 0.0 0 0 0 0 5 16 0 0 0 0 0 0 0 0 0 0.33
16 Christian Martinez LIBSD 3 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
15 Andrew Winkeler FREUT 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
17 Andrew Metzger LIBSD 3 3 0 3 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1.00
13 Hunter Sorenson FREUT 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
19 Bogdan Yankowski LIBSD 3 0 1 1 0 0.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 0 0.33
20 Michael Mandaa FREUT 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
3 Kurtis Brachlow LIBSD 3 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
5 William Catalano IV LIBSD 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
3 Colton Thompson FREUT 3 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.00
20 Jack Vahle LIBSD 3 1 2 3 1 100.0 1 0 0 0 2 4 0 0 0 0 0 0 0 0 0 1.00
11 Garrett de Klerk LIBSD 3 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.67
18 Michael Savic LIBSD 3 2 1 3 2 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 1 1 1.00
21 Gregory Tardif FREUT 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12 Wyatt Drymon LIBSD 3 0 1 1 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.33
18 Cooper Taschuk FREUT 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
14 Anderson Judy LIBSD 3 1 0 1 1 100.0 1 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.33
2 Charlie Jones FREUT 3 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
7 James Sigafoos LIBSD 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
7 Zachary Jordan FREUT 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2 Brady Gatchell LIBSD 3 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
4 Garhett Bolton FREUT 3 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.00
4 Bruce Hang LIBSD 3 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
5 Jaxon McCabe FREUT 3 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
6 Ryan Ostrem LIBSD 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
13 Brody Hartung LIBSD 3 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
10 Ahad Biabani LIBSD 3 0 0 0 0 0.0 0 0 0 0 2 12 0 0 0 0 0 0 0 0 0 0.00
14 Braxtin Martinez FREUT 3 0 0 0 0 0.0 0 0 0 0 3 14 0 0 0 0 0 0 0 0 0 0.00

Page 1 of 3

Displaying Results 1 - 30 of 70

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
31 Ethan Sellwood-Fernald LIBSD 3 51:00 1 0 0 0 16 16 0 0.00 1.000 1 0
30 Jason Mabaquiao LIBSD 3 111:00 0 2 0 0 76 65 11 5.95 .855 0 0
31 Nixton Cummings FREUT 3 115:30 0 3 0 0 100 88 12 6.23 .880 0 0
30 Peter Schell FREUT 3 46:30 0 0 0 0 29 25 4 5.16 .862 0 0
30 Elliot Wong Washin 3 51:00 0 1 0 0 26 24 2 2.35 .923 0 0
31 Cedric Ho Washin 3 111:00 2 0 0 0 33 32 1 0.54 .970 1 0
30 Tucker Bayly BID 3 111:00 2 0 0 0 57 56 1 0.54 .982 1 0
30 Kyle Long BID 3 51:00 1 0 0 0 21 21 0 0.00 1.000 1 0