skip navigation

Team Stats

Score by Period

 Team 1 2 3  Total
NORTH DAKOTA 7 10 6 23
DC/MD/VA 9 4 6 19
MIDWEST 4 4 7 15
MISSOURI WHITE 5 4 4 13

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
DC/MD/VA 4 19 23 42 110 17.3 6 8 0 0 14 44 0 0 0 0 0
MIDWEST 4 15 21 36 123 12.2 3 6 0 0 16 40 0 0 0 0 0
MISSOURI WHITE 4 13 14 27 133 9.8 1 2 0 0 30 65 0 0 0 0 0
NORTH DAKOTA 4 23 25 48 123 18.7 7 8 0 0 14 36 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
DC/MD/VA 4 222:00 105 83 22 5.95 .790 1
MIDWEST 4 222:00 107 95 12 3.24 .888 0
MISSOURI WHITE 4 213:00 111 98 13 3.66 .883 0
NORTH DAKOTA 4 222:00 118 100 18 4.86 .847 1

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
DC/MD/VA 4 4.75 5.50 13 46.2 9 1 88.9
MIDWEST 4 3.75 3.00 11 27.3 12 4 66.7
MISSOURI WHITE 4 3.25 3.25 16 6.2 25 2 92.0
NORTH DAKOTA 4 5.75 4.50 14 50.0 11 4 63.6

Team Stats

Score by Period

 Team 1 2 3  Total
DC/MD/VA 7 4 6 17
MISSOURI WHITE 5 4 4 13
MIDWEST 4 1 4 9
NORTH DAKOTA 3 3 3 9

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
DC/MD/VA 3 17 19 36 88 19.3 4 4 0 0 10 28 0 0 0 0 0
MIDWEST 3 9 10 19 73 12.3 1 2 0 0 12 24 0 0 0 0 0
MISSOURI WHITE 3 13 14 27 111 11.7 1 2 0 0 13 32 0 0 0 0 0
NORTH DAKOTA 3 9 8 17 79 11.4 5 6 0 0 11 30 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
DC/MD/VA 3 162:00 63 54 9 3.33 .857 1
MIDWEST 3 162:00 91 80 11 4.07 .879 0
MISSOURI WHITE 3 162:00 85 75 10 3.70 .882 0
NORTH DAKOTA 3 162:00 112 94 18 6.67 .839 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
DC/MD/VA 3 5.67 3.00 9 44.4 6 1 83.3
MIDWEST 3 3.00 3.67 7 14.3 10 4 60.0
MISSOURI WHITE 3 4.33 3.33 8 12.5 10 2 80.0
NORTH DAKOTA 3 3.00 6.00 11 45.5 9 4 55.6