skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 74

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
15 Tristin Scheuffele LIBMW 4 2 0 2 2 100.0 1 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.50
11 Dylan Bieber LIBMW 4 0 2 2 0 0.0 0 0 0 0 3 14 0 0 0 0 0 0 0 0 0 0.50
2 CJ Barrett STRDMV 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
13 Oliver Black STRDMV 4 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
5 Oliver Giles LIBMW 4 1 1 2 1 100.0 1 0 0 0 1 2 0 0 0 0 0 0 0 1 0 0.50
6 Nathaniel Rectanus STRDMV 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
13 Daniel Ignatichev LIBMW 4 0 2 2 0 0.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 0 0.50
5 Antonio Nevano STRDMV 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
7 Lucas Peters LIBMW 4 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
11 Connor Haley STRDMV 4 1 1 2 1 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.50
12 Ilhom Abdulaev STRDMV 4 0 3 3 0 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.75
12 Cameron Hacker LIBMW 4 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
3 Ryan Christiano STRDMV 4 0 2 2 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
14 Dalton Esko Himmelfarb STRDMV 4 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
21 Derek Yamatani STRDMV 4 3 1 4 3 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1.00
21 Brayden Pearce LIBMW 4 2 1 3 2 100.0 0 1 0 0 1 2 0 0 0 0 0 0 0 1 0 0.75
15 Braydon Hudtloff STRDMV 4 3 3 6 3 100.0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1.50
14 Brady Rahe LIBMW 4 3 1 4 3 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1.00
19 Christian Shugars STRDMV 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
16 Noah Decker LIBMW 4 2 2 4 2 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 1.00
17 Joshua Potenti STRDMV 4 4 2 6 4 100.0 0 2 0 0 1 2 0 0 0 0 0 0 0 1 1 1.50
6 Ethan Jerge LIBMW 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
4 Giancarlo Cimino STRDMV 4 1 1 2 1 100.0 1 1 0 0 2 4 0 0 0 0 0 0 0 0 0 0.50
10 Aidan Baker LIBMW 4 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.00
18 Noah Scheinerman STRDMV 4 2 0 2 2 100.0 1 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.50
20 Samuel Strand STRDMV 4 1 3 4 1 100.0 1 0 0 0 3 14 0 0 0 0 0 0 0 0 0 1.00
16 Kameron Khazai STRDMV 4 1 2 3 1 100.0 0 1 0 0 1 10 0 0 0 0 0 0 0 0 0 0.75
7 Christian Williams STRDMV 4 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
10 Ryan Quaid STRDMV 4 1 3 4 1 100.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
17 Shawn Knapp LIBMW 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00

Page 1 of 3

Displaying Results 1 - 30 of 74

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
30 Harrison Smith STRDMV 4 111:00 2 0 0 0 42 38 4 2.16 .905 1 0
31 Bradley Warren STRDMV 4 111:00 0 2 0 0 61 44 17 9.19 .721 0 0
35 Huck Heggerston LIBMW 4 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
31 ryan tolbert FREMOW 4 60:00 0 1 0 0 21 18 3 3.00 .857 0 0
30 Gregory Fite FREMOW 4 153:00 2 1 0 0 89 79 10 3.92 .888 0 0
30 Easton Eriksmoen FREND 4 111:00 0 2 0 0 78 66 12 6.49 .846 0 0
31 Corbin Dugan FREND 4 111:00 1 1 0 0 39 34 5 2.70 .872 1 0
31 Riley Stirrett LIBMW 3 111:00 2 0 0 0 40 36 4 2.16 .900 0 0
30 Shane Lochner LIBMW 3 111:00 1 1 0 0 67 59 8 4.32 .881 0 0

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 74

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
15 Tristin Scheuffele LIBMW 3 1 0 1 1 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.33
11 Dylan Bieber LIBMW 3 0 2 2 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.67
2 CJ Barrett STRDMV 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
13 Oliver Black STRDMV 3 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.67
5 Oliver Giles LIBMW 3 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
6 Nathaniel Rectanus STRDMV 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
13 Daniel Ignatichev LIBMW 3 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.33
5 Antonio Nevano STRDMV 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
7 Lucas Peters LIBMW 3 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
11 Connor Haley STRDMV 3 1 1 2 1 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.67
12 Ilhom Abdulaev STRDMV 3 0 3 3 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 1.00
12 Cameron Hacker LIBMW 3 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.67
3 Ryan Christiano STRDMV 3 0 2 2 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.67
14 Dalton Esko Himmelfarb STRDMV 3 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.67
21 Derek Yamatani STRDMV 3 3 0 3 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1.00
21 Brayden Pearce LIBMW 3 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 0 0.33
15 Braydon Hudtloff STRDMV 3 3 2 5 3 100.0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1.67
14 Brady Rahe LIBMW 3 2 0 2 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.67
19 Christian Shugars STRDMV 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
16 Noah Decker LIBMW 3 2 1 3 2 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 1.00
17 Joshua Potenti STRDMV 3 4 1 5 4 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1 1.67
6 Ethan Jerge LIBMW 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
4 Giancarlo Cimino STRDMV 3 1 0 1 1 100.0 1 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.33
10 Aidan Baker LIBMW 3 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.00
18 Noah Scheinerman STRDMV 3 2 0 2 2 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.67
20 Samuel Strand STRDMV 3 0 3 3 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 1.00
16 Kameron Khazai STRDMV 3 1 2 3 1 100.0 0 1 0 0 1 10 0 0 0 0 0 0 0 0 0 1.00
7 Christian Williams STRDMV 3 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
10 Ryan Quaid STRDMV 3 0 3 3 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
17 Shawn Knapp LIBMW 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00

Page 1 of 3

Displaying Results 1 - 30 of 74

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
30 Harrison Smith STRDMV 3 111:00 2 0 0 0 41 38 3 1.62 .927 1 0
31 Bradley Warren STRDMV 3 51:00 0 1 0 0 20 15 5 5.88 .750 0 0
35 Huck Heggerston LIBMW 3 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
31 ryan tolbert FREMOW 3 60:00 0 1 0 0 21 18 3 3.00 .857 0 0
30 Gregory Fite FREMOW 3 102:00 2 0 0 0 63 56 7 4.12 .889 0 0
30 Easton Eriksmoen FREND 3 111:00 0 2 0 0 78 66 12 6.49 .846 0 0
31 Corbin Dugan FREND 3 51:00 0 1 0 0 33 28 5 5.88 .848 0 0
31 Riley Stirrett LIBMW 2 51:00 1 0 0 0 24 21 3 3.53 .875 0 0
30 Shane Lochner LIBMW 2 111:00 1 1 0 0 67 59 8 4.32 .881 0 0