skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
MISSOURI BLUE 13 9 16 0 38
COLORADO 6 7 6 0 19
TEXAS 2 4 7 0 13
INDIANA 3 4 1 1 9

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
MISSOURI BLUE 6 38 52 90 210 18.1 6 10 1 0 29 106 0 0 0 0 0
COLORADO 5 19 24 43 164 11.6 1 2 0 0 9 26 0 0 0 0 0
TEXAS 4 13 17 30 90 14.4 1 2 0 0 13 28 0 0 0 0 0
INDIANA 4 9 14 23 95 9.5 0 0 0 0 15 38 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
MISSOURI BLUE 6 306:00 125 116 9 1.76 .928 2
COLORADO 5 264:00 110 98 12 2.73 .891 1
TEXAS 4 213:00 112 94 18 5.07 .839 0
INDIANA 4 207:28 149 127 22 6.36 .852 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
MISSOURI BLUE 6 6.33 1.50 29 20.7 23 0 100.0
COLORADO 5 3.80 2.40 9 11.1 7 1 85.7
TEXAS 4 3.25 4.50 15 6.7 11 2 81.8
INDIANA 4 2.25 5.50 16 0.0 14 3 78.6

Team Stats

Score by Period

 Team 1 2 3  Total
MISSOURI BLUE 9 5 11 25
COLORADO 5 4 4 13
TEXAS 2 1 5 8
INDIANA 2 3 1 6

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
COLORADO 4 13 16 29 126 10.3 1 2 0 0 9 26 0 0 0 0 0
MISSOURI BLUE 4 25 29 54 140 17.9 4 7 1 0 17 50 0 0 0 0 0
TEXAS 3 8 9 17 68 11.8 0 0 0 0 9 20 0 0 0 0 0
INDIANA 3 6 10 16 61 9.8 0 0 0 0 11 30 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
COLORADO 4 204:00 95 83 12 3.53 .874 0
MISSOURI BLUE 4 204:00 90 82 8 2.35 .911 1
TEXAS 3 153:00 85 73 12 4.71 .859 0
INDIANA 3 153:00 125 105 20 7.84 .840 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
COLORADO 4 3.25 3.00 9 11.1 7 1 85.7
MISSOURI BLUE 4 6.25 2.00 12 33.3 15 0 100.0
TEXAS 3 2.67 4.00 9 0.0 9 1 88.9
INDIANA 3 2.00 6.67 11 0.0 10 3 70.0