skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
ILLINOIS 15 10 15 1 41
ARIZONA 3 10 8 0 21
CALIFORNIA 2 5 3 0 10
FLORIDA 1 1 3 0 5

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
ILLINOIS 6 40 53 93 227 17.6 1 2 0 0 27 98 0 0 0 0 0
ARIZONA 5 21 24 45 134 15.7 2 3 1 0 25 56 0 0 0 0 0
CALIFORNIA 4 10 11 21 114 8.8 0 0 0 0 22 52 0 0 0 0 0
FLORIDA 4 5 3 8 81 6.2 1 1 0 0 14 28 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
ILLINOIS 6 327:35 129 119 10 1.83 .922 2
ARIZONA 5 276:35 144 127 17 3.69 .882 1
CALIFORNIA 4 213:00 125 109 16 4.51 .872 1
FLORIDA 4 216:28 137 115 22 6.10 .839 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
ILLINOIS 6 6.67 1.67 15 6.7 19 5 73.7
ARIZONA 5 4.20 3.40 14 14.3 18 2 88.9
CALIFORNIA 4 2.50 4.00 19 0.0 17 1 94.1
FLORIDA 4 1.25 5.50 15 6.7 11 0 100.0

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
ILLINOIS 11 5 10 1 27
ARIZONA 2 6 7 0 15
CALIFORNIA 2 2 3 0 7
FLORIDA 1 0 2 0 3

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
ARIZONA 4 15 17 32 107 14.0 1 1 1 0 15 30 0 0 0 0 0
ILLINOIS 4 26 38 64 160 16.2 1 2 0 0 12 33 0 0 0 0 0
CALIFORNIA 3 7 6 13 88 8.0 0 0 0 0 14 36 0 0 0 0 0
FLORIDA 3 3 1 4 57 5.3 1 1 0 0 9 18 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
ARIZONA 4 216:35 122 110 12 3.32 .902 1
ILLINOIS 4 216:35 84 79 5 1.39 .940 2
CALIFORNIA 3 162:00 103 87 16 5.93 .845 0
FLORIDA 3 162:00 103 84 19 7.04 .816 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
ARIZONA 4 3.75 3.00 12 8.3 12 1 91.7
ILLINOIS 4 6.50 1.25 8 12.5 8 1 87.5
CALIFORNIA 3 2.33 5.33 4 0.0 9 1 88.9
FLORIDA 3 1.00 6.33 11 9.1 6 0 100.0