skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 74

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
17 Rocco Romita LIBILW 6 0 3 3 0 0.0 0 1 0 0 5 19 0 0 0 0 0 0 0 0 0 0.50
13 Anthony Obrochta LIBILW 6 2 1 3 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.50
6 Avery Bochenek LIBILW 6 0 3 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
16 Zach Devine LIBILW 6 3 2 5 3 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 1 0.83
2 Owen Almburg LIBILW 6 1 2 3 1 100.0 0 0 0 0 5 18 0 0 0 0 0 0 0 0 1 0.50
11 Dylan Skodol LIBILW 6 6 2 8 6 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 1 1.33
21 Peter Thompson LIBILW 6 0 1 1 0 0.0 0 0 0 0 8 27 0 0 0 0 0 0 0 0 0 0.17
12 Evan Ziegler LIBILW 6 1 4 5 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.83
3 Charles Reif LIBILW 6 0 5 5 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.83
14 Jack Schweitzer LIBILW 6 5 5 10 5 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 1 1.67
18 Noah Becker LIBILW 6 2 2 4 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.67
5 Joseph Forsberg LIBILW 6 0 1 1 0 0.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 0 0.17
7 Peter Koepke LIBILW 6 1 2 3 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
10 Carter Storey LIBILW 6 3 3 6 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
4 Nathan Santos LIBILW 6 1 4 5 1 100.0 0 0 0 0 1 10 0 0 0 0 0 0 0 0 0 0.83
19 Tyler Kolb LIBILW 6 5 6 11 5 100.0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 1.83
20 Tommy Murray III LIBILW 6 7 4 11 7 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1.83
15 Luke Maher LIBILW 6 4 3 7 4 100.0 0 0 0 0 3 14 0 0 0 0 0 0 0 0 0 1.17
18 Nicholas Maffeo STPAZ 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11 Liam Devlin STPAZ 5 1 0 1 1 100.0 0 0 1 0 2 4 0 0 0 0 0 0 0 0 0 0.20
4 Tyler Pavao STPAZ 5 1 4 5 1 100.0 0 2 0 0 1 2 0 0 0 0 0 0 0 0 0 1.00
10 Cameron Cable STPAZ 5 2 0 2 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 1 0.40
12 Finn Fitzgerald STPAZ 5 0 4 4 0 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.80
6 Elyjah Sue STPAZ 5 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
2 Kelton Chadwick STPAZ 5 0 3 3 0 0.0 0 0 0 0 7 20 0 0 0 0 0 0 0 0 0 0.60
20 Trey Pareja STPAZ 5 3 4 7 3 100.0 0 1 0 0 2 4 0 0 0 0 0 0 0 0 0 1.40
13 Finn Forster STPAZ 5 3 0 3 3 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 1 0.60
16 Ryan Jim STPAZ 5 3 1 4 3 100.0 2 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.80
7 Gregory Willmering STPAZ 5 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.20
15 Reed Gramlich STPAZ 5 2 2 4 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.80

Page 1 of 3

Displaying Results 1 - 30 of 74

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
31 Adam Kaczmarek LIBILW 6 165:35 3 0 0 0 58 53 5 1.81 .914 1 0
30 Anthony DaSilva LIBILW 6 162:00 2 1 0 0 71 66 5 1.85 .930 1 0
31 Tagger Tamburo STPAZ 5 165:35 1 2 0 0 100 88 12 4.35 .880 0 0
30 Austin Schaertel STPAZ 5 111:00 2 0 0 0 44 39 5 2.70 .886 1 0
30 Caleb Martinez STRCA 4 111:00 1 1 0 0 55 46 9 4.86 .836 0 0
30 Jake Rudolph FREFL 4 79:27 0 2 0 0 78 68 10 7.55 .872 0 0
31 Logan D'Andrea FREFL 4 137:01 0 2 0 0 58 46 12 5.25 .793 0 0
31 Aaron Sachs STRCA 2 102:00 1 1 0 0 70 63 7 4.12 .900 1 0

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 74

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
17 Rocco Romita LIBILW 4 0 3 3 0 0.0 0 1 0 0 3 15 0 0 0 0 0 0 0 0 0 0.75
12 Finn Fitzgerald STPAZ 4 0 3 3 0 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.75
10 Cameron Cable STPAZ 4 2 0 2 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 1 0.50
16 Zach Devine LIBILW 4 1 1 2 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 1 0.50
15 Reed Gramlich STPAZ 4 2 2 4 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
11 Dylan Skodol LIBILW 4 3 2 5 3 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1.25
11 Liam Devlin STPAZ 4 1 0 1 1 100.0 0 0 1 0 1 2 0 0 0 0 0 0 0 0 0 0.25
13 Anthony Obrochta LIBILW 4 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
20 Trey Pareja STPAZ 4 2 1 3 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.75
7 Gregory Willmering STPAZ 4 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.25
18 Noah Becker LIBILW 4 2 2 4 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1.00
17 Colin Leeds STPAZ 4 1 2 3 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.75
7 Peter Koepke LIBILW 4 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25
10 Carter Storey LIBILW 4 3 1 4 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
4 Nathan Santos LIBILW 4 1 2 3 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.75
18 Nicholas Maffeo STPAZ 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
21 Peter Thompson LIBILW 4 0 1 1 0 0.0 0 0 0 0 4 8 0 0 0 0 0 0 0 0 0 0.25
4 Tyler Pavao STPAZ 4 1 3 4 1 100.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 0 1.00
6 Avery Bochenek LIBILW 4 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25
6 Elyjah Sue STPAZ 4 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
2 Kelton Chadwick STPAZ 4 0 3 3 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.75
13 Finn Forster STPAZ 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
16 Ryan Jim STPAZ 4 2 1 3 2 100.0 1 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.75
19 Daniel O’Reilly STPAZ 4 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.50
21 Richard Wade STPAZ 4 2 0 2 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 1 0.50
5 Joseph Forsberg LIBILW 4 0 1 1 0 0.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 0 0.25
15 Luke Maher LIBILW 4 2 2 4 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1.00
3 Justin Hutchison STPAZ 4 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
14 Jackson Giles STPAZ 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
5 Garrett Reagan STPAZ 4 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25

Page 1 of 3

Displaying Results 1 - 30 of 74

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
31 Tagger Tamburo STPAZ 4 165:35 1 2 0 0 100 88 12 4.35 .880 0 0
30 Austin Schaertel STPAZ 4 51:00 1 0 0 0 22 22 0 0.00 1.000 1 0
31 Adam Kaczmarek LIBILW 4 165:35 3 0 0 0 58 53 5 1.81 .914 1 0
30 Anthony DaSilva LIBILW 4 51:00 1 0 0 0 26 26 0 0.00 1.000 1 0
30 Caleb Martinez STRCA 3 111:00 1 1 0 0 55 46 9 4.86 .836 0 0
30 Jake Rudolph FREFL 3 24:59 0 1 0 0 45 38 7 16.81 .844 0 0
31 Logan D'Andrea FREFL 3 137:01 0 2 0 0 58 46 12 5.25 .793 0 0
31 Aaron Sachs STRCA 1 51:00 0 1 0 0 48 41 7 8.24 .854 0 0