skip navigation
  • Sun, Apr 23, 2023
  • NHL
  • FINAL/OT
INDIANA
STPIN
3 - 2 Final
FREFL
FLORIDA
1 2 3 OT1 T
INDIANA 1 1 0 1 3
FLORIDA 0 1 1 0 2

Game Totals

SCORING 1 2 3 OT1 T
INDIANA 1 1 0 1 3
FLORIDA 0 1 1 0 2
POWER PLAYS
INDIANA 0 for 5 (0.0%)
FLORIDA 0 for 4 (0.0%)
SHOTS 1 2 3 OT1 T
INDIANA 1 1 - 32 34
FLORIDA 0 1 1 22 24
PENALTIES
INDIANA 8 minutes on 4 infractions
FLORIDA 10 minutes on 5 infractions

Scoring Summary

Penalty Summary

INDIANA Skaters

# Name G A PTS SOG PIM + / -
2 Joseph Jennings 0 0 0 0 0 0
3 Grady Boardman 1 0 1 1 2 0
4 Charles Dana 0 0 0 0 0 0
5 Athanasios Limberopoulos 0 1 1 0 0 0
6 Michael Kemple 0 0 0 0 0 0
7 Colton Place 0 0 0 0 0 0
10 Anthony Tirotta 0 0 0 0 0 0
11 Broderik Burge 0 1 1 0 2 0
12 Colin Skalka 0 0 0 0 0 0
13 Andrew Pozzebon 0 0 0 0 2 0
14 Andrew Murray 1 1 2 1 0 0
15 Carter Lehmann 0 1 1 0 0 0
16 Ethan Timpe 0 0 0 0 2 0
17 Quinn Cocquyt 0 0 0 0 0 0
18 Calvin CJ Brown 1 0 1 1 0 0
19 Gabe Dennis 0 0 0 0 0 0
20 Maxwell Johns 0 0 0 0 0 0
21 Robert Gross 0 0 0 0 0 0
Totals 3 4 7 34 8

FLORIDA Skaters

# Name G A PTS SOG PIM + / -
2 Colin McCammon 0 0 0 0 0 0
3 Donald Pratt 0 0 0 0 0 0
4 Logan Porter 0 0 0 0 0 0
5 Nicholas Volkert 0 0 0 0 0 0
6 John Krock 0 0 0 0 0 0
7 Evan Werth 0 0 0 0 2 0
10 Reece Collida 0 1 1 0 0 0
11 Benjamin McClaine 0 0 0 0 0 0
12 Ryder Peggs 0 0 0 0 0 0
13 Nikolas Reich 2 0 2 2 0 0
14 Zachary Lorbach 0 0 0 0 0 0
16 Diego Juan 0 1 1 0 2 0
17 John Cirigliano 0 0 0 0 2 0
18 Matthew Hummer 0 0 0 0 0 0
19 Zayn Haddon-Harris 0 0 0 0 0 0
20 Chad Keys 0 0 0 0 2 0
21 Brandon Jones 0 0 0 0 0 0
22 Daniel Sullivan 0 0 0 0 2 0
Totals 2 2 4 24 10

INDIANA Goalies

# Name MIN SOG SV GA SV %
30 Zachary May 54:28 24 22 2 .917
31 Toby DeLaney 0:00 0 0 0 .000
Totals 54:28 24 22 2 .917

FLORIDA Goalies

# Name MIN SOG SV GA SV %
30 Jake Rudolph 54:28 33 30 3 .909
31 Logan D'Andrea 0:00 0 0 0 .000
Totals 54:28 34 31 3 .912

Game Details

  • NHL

Officials

  • Schlereth
  • Rickerman
  • caffer
  • rickerson