skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
20 Samuel Strand 4 1 3 4 1 100.0 1 0 0 0 3 14 0 0 0 0 0 0 0 0 0 1.00
19 Christian Shugars 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
16 Kameron Khazai 4 1 2 3 1 100.0 0 1 0 0 1 10 0 0 0 0 0 0 0 0 0 0.75
21 Derek Yamatani 4 3 1 4 3 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1.00
5 Antonio Nevano 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
4 Giancarlo Cimino 4 1 1 2 1 100.0 1 1 0 0 2 4 0 0 0 0 0 0 0 0 0 0.50
7 Christian Williams 4 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
3 Ryan Christiano 4 0 2 2 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
6 Nathaniel Rectanus 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
15 Braydon Hudtloff 4 3 3 6 3 100.0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1.50
2 CJ Barrett 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
17 Joshua Potenti 4 4 2 6 4 100.0 0 2 0 0 1 2 0 0 0 0 0 0 0 1 1 1.50
11 Connor Haley 4 1 1 2 1 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.50
18 Noah Scheinerman 4 2 0 2 2 100.0 1 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.50
10 Ryan Quaid 4 1 3 4 1 100.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
12 Ilhom Abdulaev 4 0 3 3 0 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.75
13 Oliver Black 4 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
14 Dalton Esko Himmelfarb 4 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
30 Harrison Smith 4 111:00 2 0 0 0 42 38 4 2.16 .905 1 0
31 Bradley Warren 4 111:00 0 2 0 0 61 44 17 9.19 .721 0 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
20 Samuel Strand 3 0 3 3 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 1.00
19 Christian Shugars 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
16 Kameron Khazai 3 1 2 3 1 100.0 0 1 0 0 1 10 0 0 0 0 0 0 0 0 0 1.00
21 Derek Yamatani 3 3 0 3 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1.00
5 Antonio Nevano 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
4 Giancarlo Cimino 3 1 0 1 1 100.0 1 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.33
7 Christian Williams 3 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
3 Ryan Christiano 3 0 2 2 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.67
6 Nathaniel Rectanus 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
15 Braydon Hudtloff 3 3 2 5 3 100.0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1.67
2 CJ Barrett 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
17 Joshua Potenti 3 4 1 5 4 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1 1.67
11 Connor Haley 3 1 1 2 1 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.67
18 Noah Scheinerman 3 2 0 2 2 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.67
10 Ryan Quaid 3 0 3 3 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
12 Ilhom Abdulaev 3 0 3 3 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 1.00
13 Oliver Black 3 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.67
14 Dalton Esko Himmelfarb 3 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.67

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
30 Harrison Smith 3 111:00 2 0 0 0 41 38 3 1.62 .927 1 0
31 Bradley Warren 3 51:00 0 1 0 0 20 15 5 5.88 .750 0 0