skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
17 Everett Culver 4 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.00
21 Luka Svircic 4 1 1 2 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.50
15 David Han 4 1 0 1 1 100.0 0 0 0 0 1 10 0 0 0 0 0 0 0 0 1 0.25
20 William Lloyd 4 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.25
3 Kai Winterscheid 4 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.25
2 Nolan Agah 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
31 Aaron Sachs 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
18 Reece Monarch 4 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25
19 Matthew Matsuda 4 3 0 3 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.75
14 Breken Northgrave 4 2 1 3 2 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 1 1 0.75
7 Eric Lee 4 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.25
16 Owen Larson 4 0 1 1 0 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.25
5 Kaden Armstrong 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
6 Gavin Tuomi 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11 Jace Nakmaura 4 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.00
10 Hayden Labovitch 4 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.25
4 Matteo Johnson 4 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25
12 Robert Bird 4 1 1 2 1 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.50
13 Jayden Shirk 4 0 3 3 0 0.0 0 0 0 0 4 8 0 0 0 0 0 0 0 0 0 0.75

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
31 Aaron Sachs 2 102:00 1 1 0 0 70 63 7 4.12 .900 1 0
30 Caleb Martinez 4 111:00 1 1 0 0 55 46 9 4.86 .836 0 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
17 Everett Culver 3 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
21 Luka Svircic 3 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.33
15 David Han 3 1 0 1 1 100.0 0 0 0 0 1 10 0 0 0 0 0 0 0 0 1 0.33
20 William Lloyd 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
3 Kai Winterscheid 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
2 Nolan Agah 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
31 Aaron Sachs 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
18 Reece Monarch 3 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
19 Matthew Matsuda 3 3 0 3 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1.00
14 Breken Northgrave 3 1 1 2 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.67
7 Eric Lee 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
16 Owen Larson 3 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.00
5 Kaden Armstrong 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
6 Gavin Tuomi 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11 Jace Nakmaura 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10 Hayden Labovitch 3 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
4 Matteo Johnson 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
12 Robert Bird 3 1 0 1 1 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.33
13 Jayden Shirk 3 0 2 2 0 0.0 0 0 0 0 4 8 0 0 0 0 0 0 0 0 0 0.67

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
31 Aaron Sachs 1 51:00 0 1 0 0 48 41 7 8.24 .854 0 0
30 Caleb Martinez 3 111:00 1 1 0 0 55 46 9 4.86 .836 0 0