skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Minnesota 10 14 13 0 37
Missouri 9 4 1 1 15
North Dakota 3 2 3 0 8
Illinois White 2 2 2 0 6
Midwest 0 2 3 0 5
Indiana 1 0 2 0 3

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
Minnesota 5 37 36 73 183 20.2 4 6 0 0 10 20 0 0 0 0 0
Missouri 5 15 12 27 99 15.2 1 1 0 0 20 50 0 0 0 0 0
Midwest 4 5 6 11 55 9.1 1 2 0 0 19 36 0 0 0 0 0
North Dakota 4 8 4 12 119 6.7 1 1 0 0 7 14 0 0 0 0 0
Illinois White 4 6 10 16 99 6.1 0 0 0 0 8 16 0 0 0 0 0
Indiana 4 3 4 7 118 2.5 0 0 0 0 6 12 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Minnesota 5 255:00 64 61 3 0.71 .953 2
Missouri 5 259:45 159 139 20 4.62 .874 1
Midwest 4 204:00 140 127 13 3.82 .907 1
North Dakota 4 208:45 112 104 8 2.30 .929 0
Illinois White 4 204:00 98 81 17 5.00 .827 0
Indiana 4 204:00 100 87 13 3.82 .870 1

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Minnesota 5 7.40 0.60 14 28.6 10 0 100.0
Missouri 5 3.00 4.00 6 16.7 20 0 100.0
Midwest 4 1.25 3.25 10 10.0 18 1 94.4
North Dakota 4 2.00 2.00 10 10.0 7 0 100.0
Illinois White 4 1.50 4.25 15 0.0 8 3 62.5
Indiana 4 0.75 3.25 14 0.0 6 3 50.0