skip navigation
  • Mon, Apr 24, 2023
  • USA
  • FINAL
MISSOURI BLUE
STPMOB
3 - 1 Final
LIBILW
ILLINOIS
1 2 3 T
MISSOURI BLUE 1 1 1 3
ILLINOIS 0 1 0 1

Game Totals

SCORING 1 2 3 T
MISSOURI BLUE 1 1 1 3
ILLINOIS 0 1 0 1
POWER PLAYS
MISSOURI BLUE 2 for 7 (28.57%)
ILLINOIS 0 for 4 (0.0%)
SHOTS 1 2 3 T
MISSOURI BLUE 6 7 10 23
ILLINOIS 11 10 4 25
PENALTIES
MISSOURI BLUE 48 minutes on 8 infractions
ILLINOIS 47 minutes on 10 infractions

Scoring Summary

Penalty Summary

MISSOURI BLUE Skaters

# Name G A PTS SOG PIM + / -
2 Jacob Brown 0 1 1 0 2 0
3 Trenton Cavender 0 0 0 0 0 0
5 Landon Kober 0 0 0 0 0 0
6 Thomas Leahy 0 0 0 0 2 0
7 Braeden Royer 0 0 0 0 0 0
8 Joseph Viox 0 0 0 0 0 0
10 Will Casseau 0 1 1 0 0 0
11 Jake Williams 0 0 0 0 12 0
12 Aaron Hemmer 0 0 0 0 0 0
13 Connor westbrock 0 0 0 0 2 0
14 Ethan DeGroat 1 0 1 1 10 0
15 Matthew Jost 0 0 0 0 0 0
16 Austin Tyler 1 0 1 1 0 0
17 Blake Feinstein 1 0 1 1 0 0
18 Alexander Ringhofer 0 0 0 0 10 0
19 Brendan Foshee 0 1 1 0 0 0
20 Anthony Tinsley 0 0 0 0 10 0
21 Ameer Hajji 0 2 2 0 0 0
22 Grant Bader 0 0 0 0 0 0
23 Evan Orr 0 0 0 0 0 0
24 Quinn Waddell 0 0 0 0 0 0
Totals 3 5 8 23 48

ILLINOIS Skaters

# Name G A PTS SOG PIM + / -
2 Owen Almburg 0 1 1 0 4 0
3 Charles Reif 0 0 0 0 0 0
4 Nathan Santos 0 0 0 0 10 0
5 Joseph Forsberg 0 0 0 0 0 0
6 Avery Bochenek 0 0 0 0 0 0
7 Peter Koepke 0 0 0 0 0 0
10 Carter Storey 0 0 0 0 0 0
11 Dylan Skodol 0 0 0 0 0 0
12 Evan Ziegler 0 1 1 0 0 0
13 Anthony Obrochta 0 0 0 0 0 0
14 Jack Schweitzer 0 0 0 0 2 0
15 Luke Maher 0 0 0 0 10 0
16 Zach Devine 0 0 0 0 0 0
17 Rocco Romita 0 0 0 0 4 0
18 Noah Becker 0 0 0 0 0 0
19 Tyler Kolb 0 0 0 0 2 0
20 Tommy Murray III 1 0 1 1 0 0
21 Peter Thompson 0 0 0 0 15 0
Totals 1 2 3 25 47

MISSOURI BLUE Goalies

# Name MIN SOG SV GA SV %
30 Joseph Christophel 0:00 0 0 0 .000
31 Maksim Bely 51:00 25 24 1 .960
Totals 51:00 25 24 1 .960

ILLINOIS Goalies

# Name MIN SOG SV GA SV %
30 Anthony DaSilva 51:00 23 20 3 .870
31 Adam Kaczmarek 0:00 0 0 0 .000
Totals 51:00 23 20 3 .870

Game Details

  • USA

Officials

  • Todd Schlereth
  • Carrera
  • Overy
  • Hoehne