skip navigation
SAN DIEGO
LIBSD
1 - 6 Final
LIBMW
MIDWEST
1 2 3 T
SAN DIEGO 0 1 0 1
MIDWEST 0 3 3 6

Game Totals

SCORING 1 2 3 T
SAN DIEGO 0 1 0 1
MIDWEST 0 3 3 6
POWER PLAYS
SAN DIEGO 0 for 2 (0.0%)
MIDWEST 2 for 4 (50.0%)
SHOTS 1 2 3 T
SAN DIEGO 7 6 3 16
MIDWEST 11 21 18 50
PENALTIES
SAN DIEGO 10 minutes on 5 infractions
MIDWEST 16 minutes on 4 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 18:00
    • SAN DIEGO
    • #12 Wyatt Drymon Cross-Checking - Minor (2:00)
    • 3rd Period
    • 6:23
    • SAN DIEGO
    • #20 Jack Vahle Roughing - Minor (2:00)
    • 10:15
    • MIDWEST
    • #11 Dylan Bieber Head Contact - Minor (2:00)
    • 10:15
    • MIDWEST
    • #11 Dylan Bieber Head Contact - Misconduct (10:00)

SAN DIEGO Skaters

# Name G A PTS SOG PIM + / -
2 Brady Gatchell 0 1 1 0 2 0
3 Kurtis Brachlow 0 0 0 0 0 0
4 Bruce Hang 0 0 0 0 0 0
5 William Catalano IV 0 0 0 0 0 0
6 Ryan Ostrem 0 0 0 0 0 0
7 James Sigafoos 0 0 0 0 0 0
10 Ahad Biabani 0 1 1 0 0 0
11 Garrett de Klerk 0 0 0 0 0 0
12 Wyatt Drymon 0 0 0 0 2 0
13 Brody Hartung 0 0 0 0 0 0
14 Anderson Judy 0 0 0 0 0 0
16 Christian Martinez 0 0 0 0 0 0
17 Andrew Metzger 0 0 0 0 2 0
18 Michael Savic 1 0 1 1 0 0
19 Bogdan Yankowski 0 0 0 0 2 0
20 Jack Vahle 0 0 0 0 2 0
Totals 1 2 3 16 10

MIDWEST Skaters

# Name G A PTS SOG PIM + / -
2 Reid Jones 0 0 0 0 0 0
3 Maddox Harn 0 1 1 0 4 0
4 Griffin Browne 0 0 0 0 0 0
5 Oliver Giles 1 1 2 1 0 0
6 Ethan Jerge 0 0 0 0 0 0
7 Lucas Peters 0 0 0 0 0 0
10 Aidan Baker 0 0 0 0 0 0
11 Dylan Bieber 0 0 0 0 12 0
12 Cameron Hacker 0 0 0 0 0 0
13 Daniel Ignatichev 0 1 1 0 0 0
14 Brady Rahe 1 1 2 1 0 0
15 Tristin Scheuffele 1 0 1 1 0 0
16 Noah Decker 0 1 1 0 0 0
17 Shawn Knapp 0 0 0 0 0 0
18 Tegan Doelman 1 3 4 1 0 0
19 Liam Quinn 1 2 3 1 0 0
20 Noah Honn 0 0 0 0 0 0
21 Brayden Pearce 1 1 2 1 0 0
Totals 6 11 17 50 16

SAN DIEGO Goalies

# Name MIN SOG SV GA SV %
30 Jason Mabaquiao 0:00 0 0 0 .000
31 Ethan Sellwood-Fernald 60:00 50 44 6 .880
Totals 60:00 50 44 6 .880

MIDWEST Goalies

# Name MIN SOG SV GA SV %
30 Shane Lochner 0:00 0 0 0 .000
31 Riley Stirrett 60:00 16 15 1 .938
35 Huck Heggerston 0:00 0 0 0 .000
Totals 60:00 16 15 1 .938

Game Details

Officials

  • holmes
  • marzella
  • gin