skip navigation
  • Sun, Apr 23, 2023
  • NHL
  • FINAL
WASHINGTON
Washin
0 - 10 Final
STPMOB
MISSOURI BLUE
1 2 3 T
WASHINGTON 0 0 0 0
MISSOURI BLUE 3 3 4 10

Game Totals

SCORING 1 2 3 T
WASHINGTON 0 0 0 0
MISSOURI BLUE 3 3 4 10
POWER PLAYS
WASHINGTON 0 for 4 (0.0%)
MISSOURI BLUE 0 for 10 (0.0%)
SHOTS 1 2 3 T
WASHINGTON 5 - 5 10
MISSOURI BLUE 17 3 27 47
PENALTIES
WASHINGTON 84 minutes on 15 infractions
MISSOURI BLUE 8 minutes on 4 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • 5:04
    • MISSOURI BLUE
    • #15 Matthew Jost Cross-Checking - Minor (2:00)
    • 8:38
    • MISSOURI BLUE
    • #15 Matthew Jost Slashing - Minor (2:00)
    • 12:13
    • WASHINGTON
    • #21 Nick Flynn Elbowing - Minor (2:00)
    • 15:39
    • WASHINGTON
    • #17 Toby Odushkin Head Contact - Game Misconduct (10:00)
    • 15:39
    • WASHINGTON
    • #10 Tyler Chapman Head Contact - Game Misconduct (10:00)
    • 15:39
    • WASHINGTON
    • #17 Toby Odushkin Obscene Gestures - Game Misconduct (10:00)
    • 3rd Period
    • 5:14
    • WASHINGTON
    • #15 Johnny Tighe Charging - Misconduct (10:00)
    • 5:14
    • WASHINGTON
    • #15 Johnny Tighe Unsportsmanlike Conduct - Game Misconduct (10:00)

WASHINGTON Skaters

# Name G A PTS SOG PIM + / -
2 Riley Hankins 0 0 0 0 0 0
3 Liam McGowan 0 0 0 0 0 0
4 Antonio Aurilio 0 0 0 0 2 0
5 Matthew Taylor 0 0 0 0 4 0
6 Cameron Fralick 0 0 0 0 0 0
7 Jaxon Jara 0 0 0 0 0 0
10 Tyler Chapman 0 0 0 0 15 0
11 Jackson Hammond 0 0 0 0 2 0
12 Isaac Stecher 0 0 0 0 0 0
13 Dante Aurilio 0 0 0 0 0 0
14 Ezekiel Elias-Chaffin 0 0 0 0 0 0
15 Johnny Tighe 0 0 0 0 34 0
16 Preston Scott 0 0 0 0 0 0
17 Toby Odushkin 0 0 0 0 25 0
18 Oliver Ashby 0 0 0 0 0 0
19 Dominique Bailey 0 0 0 0 0 0
20 Antony Eertmoed 0 0 0 0 0 0
21 Nick Flynn 0 0 0 0 2 0
Totals 0 0 0 10 84

MISSOURI BLUE Skaters

# Name G A PTS SOG PIM + / -
2 Jacob Brown 1 1 2 1 0 0
3 Trenton Cavender 0 0 0 0 0 0
4 Alexander Kasten 0 0 0 0 0 0
5 Landon Kober 1 1 2 1 0 0
6 Thomas Leahy 1 0 1 1 0 0
7 Braeden Royer 0 0 0 0 0 0
8 Joseph Viox 0 2 2 0 0 0
10 Will Casseau 1 1 2 1 0 0
11 Jake Williams 2 0 2 2 2 0
12 Aaron Hemmer 0 2 2 0 0 0
13 Connor westbrock 1 2 3 1 0 0
14 Ethan DeGroat 1 1 2 1 0 0
15 Matthew Jost 1 2 3 1 4 0
16 Austin Tyler 0 2 2 0 0 0
17 Blake Feinstein 1 0 1 1 0 0
18 Alexander Ringhofer 0 1 1 0 0 0
19 Brendan Foshee 0 0 0 0 2 0
20 Anthony Tinsley 0 0 0 0 0 0
21 Ameer Hajji 0 2 2 0 0 0
22 Grant Bader 0 0 0 0 0 0
23 Evan Orr 0 0 0 0 0 0
24 Quinn Waddell 0 0 0 0 0 0
35 Tyler Montgomery 0 1 1 0 0 0
Totals 10 18 28 47 8

WASHINGTON Goalies

# Name MIN SOG SV GA SV %
30 Elliot Wong 51:00 47 37 10 .787
31 Cedric Ho 0:00 0 0 0 .000
Totals 51:00 47 37 10 .787

MISSOURI BLUE Goalies

# Name MIN SOG SV GA SV %
30 Joseph Christophel 0:00 0 0 0 .000
31 Maksim Bely 0:00 0 0 0 .000
35 Tyler Montgomery 51:00 10 10 0 1.000
Totals 51:00 10 10 0 1.000

Game Details

  • NHL

Officials

  • Ron Flamm
  • Farrar
  • McGlynn
  • Upton