skip navigation
  • Sun, Apr 23, 2023
  • USA
  • FINAL
DC/MD/VA
STRDMV
2 - 13 Final
LIBILW
ILLINOIS
1 2 3 T
DC/MD/VA 2 0 0 2
ILLINOIS 4 4 5 13

Game Totals

SCORING 1 2 3 T
DC/MD/VA 2 0 0 2
ILLINOIS 4 4 5 13
POWER PLAYS
DC/MD/VA 2 for 4 (50.0%)
ILLINOIS 0 for 3 (0.0%)
SHOTS 1 2 3 T
DC/MD/VA 10 6 6 22
ILLINOIS 12 20 10 42
PENALTIES
DC/MD/VA 16 minutes on 4 infractions
ILLINOIS 18 minutes on 5 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 6:59
    • ILLINOIS
    • #2 Owen Almburg Head Contact - Misconduct (10:00)
    • 7:18
    • ILLINOIS
    • #15 Luke Maher Cross-Checking - Minor (2:00)
    • 2nd Period
    • 8:32
    • DC/MD/VA
    • #20 Samuel Strand Unsportsmanlike Conduct - Misconduct (10:00)
    • 3rd Period

DC/MD/VA Skaters

# Name G A PTS SOG PIM + / -
2 CJ Barrett 0 0 0 0 0 0
3 Ryan Christiano 0 0 0 0 0 0
4 Giancarlo Cimino 0 1 1 0 0 0
5 Antonio Nevano 0 0 0 0 0 0
6 Nathaniel Rectanus 0 0 0 0 0 0
7 Christian Williams 0 0 0 0 0 0
10 Ryan Quaid 1 0 1 1 0 0
11 Connor Haley 0 0 0 0 0 0
12 Ilhom Abdulaev 0 0 0 0 2 0
13 Oliver Black 0 0 0 0 0 0
14 Dalton Esko Himmelfarb 0 0 0 0 0 0
15 Braydon Hudtloff 0 1 1 0 0 0
16 Kameron Khazai 0 0 0 0 0 0
17 Joshua Potenti 0 1 1 0 2 0
18 Noah Scheinerman 0 0 0 0 2 0
19 Christian Shugars 0 0 0 0 0 0
20 Samuel Strand 1 0 1 1 10 0
21 Derek Yamatani 0 1 1 0 0 0
Totals 2 4 6 22 16

ILLINOIS Skaters

# Name G A PTS SOG PIM + / -
2 Owen Almburg 0 0 0 0 12 0
3 Charles Reif 0 0 0 0 0 0
4 Nathan Santos 0 2 2 0 0 0
5 Joseph Forsberg 0 0 0 0 0 0
6 Avery Bochenek 0 2 2 0 0 0
7 Peter Koepke 1 1 2 1 0 0
10 Carter Storey 0 2 2 0 0 0
11 Dylan Skodol 3 0 3 3 0 0
12 Evan Ziegler 0 0 0 0 0 0
13 Anthony Obrochta 1 0 1 1 0 0
14 Jack Schweitzer 0 3 3 0 0 0
15 Luke Maher 2 1 3 2 2 0
16 Zach Devine 2 1 3 2 0 0
17 Rocco Romita 0 0 0 0 0 0
18 Noah Becker 0 0 0 0 0 0
19 Tyler Kolb 2 0 2 2 0 0
20 Tommy Murray III 2 1 3 2 0 0
21 Peter Thompson 0 0 0 0 4 0
Totals 13 13 26 42 18

DC/MD/VA Goalies

# Name MIN SOG SV GA SV %
30 Harrison Smith 0:00 1 0 1 .000
31 Bradley Warren 60:00 41 29 12 .707
Totals 60:00 42 29 13 .690

ILLINOIS Goalies

# Name MIN SOG SV GA SV %
30 Anthony DaSilva 60:00 22 20 2 .909
31 Adam Kaczmarek 0:00 0 0 0 .000
Totals 60:00 22 20 2 .909

Game Details

  • USA

Officials

  • bethmann
  • o'very