skip navigation
  • Sat, Apr 22, 2023
  • USA
  • FINAL
MISSOURI WHITE
FREMOW
2 - 3 Final
LIBMW
MIDWEST
1 2 3 T
MISSOURI WHITE 1 0 1 2
MIDWEST 1 0 2 3

Game Totals

SCORING 1 2 3 T
MISSOURI WHITE 1 0 1 2
MIDWEST 1 0 2 3
POWER PLAYS
MISSOURI WHITE 0 for 4 (0.0%)
MIDWEST 0 for 3 (0.0%)
SHOTS 1 2 3 T
MISSOURI WHITE 9 10 16 35
MIDWEST 12 3 6 21
PENALTIES
MISSOURI WHITE 8 minutes on 4 infractions
MIDWEST 10 minutes on 5 infractions

Scoring Summary

Penalty Summary

MISSOURI WHITE Skaters

# Name G A PTS SOG PIM + / -
Grant Bader 0 0 0 0 2 0
2 Eric Denny 0 0 0 0 0 0
5 Brayden Richey 0 0 0 0 0 0
6 Frank Rynes 0 0 0 0 0 0
7 Kyle Settles 0 1 1 0 0 0
10 Ajay Altman 0 0 0 0 0 0
11 Tanner Bettis 0 0 0 0 0 0
13 Ty Ferguson 0 0 0 0 0 0
14 Chase Green 0 0 0 0 2 0
15 Zeth Jordan 0 0 0 0 2 0
16 Connor Morrison 0 0 0 0 2 0
17 Tannan Nenninger 0 1 1 0 0 0
18 Rece Sanderson 0 0 0 0 0 0
19 Dylan Sedlak 1 0 1 1 0 0
20 Mason Wright 1 0 1 1 0 0
21 Nathan Young 0 0 0 0 0 0
Totals 2 2 4 35 8

MIDWEST Skaters

# Name G A PTS SOG PIM + / -
2 Reid Jones 0 0 0 0 0 0
3 Maddox Harn 0 0 0 0 0 0
4 Griffin Browne 0 0 0 0 0 0
5 Oliver Giles 0 0 0 0 0 0
6 Ethan Jerge 0 0 0 0 0 0
7 Lucas Peters 0 0 0 0 0 0
10 Aidan Baker 0 0 0 0 2 0
11 Dylan Bieber 0 1 1 0 2 0
12 Cameron Hacker 1 0 1 1 0 0
13 Daniel Ignatichev 0 0 0 0 2 0
14 Brady Rahe 1 0 1 1 0 0
15 Tristin Scheuffele 0 0 0 0 0 0
16 Noah Decker 0 0 0 0 2 0
17 Shawn Knapp 0 0 0 0 0 0
18 Tegan Doelman 0 0 0 0 0 0
19 Liam Quinn 0 0 0 0 0 0
20 Noah Honn 0 0 0 0 0 0
21 Brayden Pearce 1 0 1 1 2 0
Totals 3 1 4 21 10

MISSOURI WHITE Goalies

# Name MIN SOG SV GA SV %
30 Gregory Fite 0:00 0 0 0 .000
31 ryan tolbert 60:00 21 18 3 .857
Totals 60:00 21 18 3 .857

MIDWEST Goalies

# Name MIN SOG SV GA SV %
30 Shane Lochner 60:00 35 33 2 .943
35 Huck Heggerston 0:00 0 0 0 .000
Totals 60:00 35 33 2 .943

Game Details

Game Description

Boys

Officials

  • Upton
  • Wedekind
  • Pfeiffer