skip navigation
  • Sat, Apr 22, 2023
  • NHL
  • FINAL
ARIZONA
STPAZ
2 - 5 Final
LIBILW
ILLINOIS
1 2 3 T
ARIZONA 0 1 1 2
ILLINOIS 1 1 3 5

Game Totals

SCORING 1 2 3 T
ARIZONA 0 1 1 2
ILLINOIS 1 1 3 5
POWER PLAYS
ARIZONA 1 for 5 (20.0%)
ILLINOIS 1 for 5 (20.0%)
SHOTS 1 2 3 T
ARIZONA 3 10 9 22
ILLINOIS 11 10 11 32
PENALTIES
ARIZONA 14 minutes on 7 infractions
ILLINOIS 17 minutes on 8 infractions

Scoring Summary

Penalty Summary

ARIZONA Skaters

# Name G A PTS SOG PIM + / -
2 Kelton Chadwick 0 0 0 0 2 0
3 Justin Hutchison 0 0 0 0 0 0
4 Tyler Pavao 0 2 2 0 2 0
5 Garrett Reagan 0 0 0 0 0 0
6 Elyjah Sue 0 0 0 0 0 0
7 Gregory Willmering 0 0 0 0 0 0
10 Cameron Cable 0 0 0 0 0 0
11 Liam Devlin 0 0 0 0 0 0
12 Finn Fitzgerald 0 1 1 0 4 0
13 Finn Forster 0 0 0 0 0 0
14 Jackson Giles 0 0 0 0 0 0
15 Reed Gramlich 0 0 0 0 0 0
16 Ryan Jim 2 0 2 2 0 0
17 Colin Leeds 0 0 0 0 2 0
18 Nicholas Maffeo 0 0 0 0 0 0
19 Daniel O’Reilly 0 0 0 0 0 0
20 Trey Pareja 0 0 0 0 2 0
21 Richard Wade 0 0 0 0 2 0
Totals 2 3 5 22 14

ILLINOIS Skaters

# Name G A PTS SOG PIM + / -
2 Owen Almburg 0 1 1 0 2 0
3 Charles Reif 0 0 0 0 2 0
4 Nathan Santos 0 0 0 0 0 0
5 Joseph Forsberg 0 1 1 0 2 0
6 Avery Bochenek 0 0 0 0 0 0
7 Peter Koepke 0 0 0 0 0 0
10 Carter Storey 0 1 1 0 0 0
11 Dylan Skodol 1 0 1 1 0 0
12 Evan Ziegler 0 0 0 0 0 0
13 Anthony Obrochta 0 0 0 0 0 0
14 Jack Schweitzer 1 0 1 1 0 0
15 Luke Maher 0 0 0 0 2 0
16 Zach Devine 0 0 0 0 0 0
17 Rocco Romita 0 2 2 0 5 0
18 Noah Becker 1 1 2 1 0 0
19 Tyler Kolb 1 0 1 1 0 0
20 Tommy Murray III 1 1 2 1 0 0
21 Peter Thompson 0 0 0 0 4 0
Totals 5 7 12 32 17

ARIZONA Goalies

# Name MIN SOG SV GA SV %
30 Austin Schaertel 0:00 0 0 0 .000
31 Tagger Tamburo 51:00 32 27 5 .844
Totals 51:00 32 27 5 .844

ILLINOIS Goalies

# Name MIN SOG SV GA SV %
30 Anthony DaSilva 0:00 0 0 0 .000
31 Adam Kaczmarek 51:00 22 20 2 .909
Totals 51:00 22 20 2 .909

Game Details

Game Description

Boys

Officials

  • Bryan Jackson
  • Baggett
  • Overy
  • Hill