skip navigation
  • Sat, Apr 22, 2023
  • USA
  • FINAL
DC/MD/VA
STRDMV
7 - 3 Final
FREND
NORTH DAKOTA
1 2 3 T
DC/MD/VA 2 1 4 7
NORTH DAKOTA 1 1 1 3

Game Totals

SCORING 1 2 3 T
DC/MD/VA 2 1 4 7
NORTH DAKOTA 1 1 1 3
POWER PLAYS
DC/MD/VA 2 for 3 (66.67%)
NORTH DAKOTA 1 for 4 (25.0%)
SHOTS 1 2 3 T
DC/MD/VA 9 7 8 24
NORTH DAKOTA 7 9 7 23
PENALTIES
DC/MD/VA 20 minutes on 6 infractions
NORTH DAKOTA 8 minutes on 4 infractions

Scoring Summary

Penalty Summary

DC/MD/VA Skaters

# Name G A PTS SOG PIM + / -
2 CJ Barrett 0 0 0 0 0 0
3 Ryan Christiano 0 1 1 0 0 0
4 Giancarlo Cimino 0 0 0 0 0 0
5 Antonio Nevano 0 0 0 0 0 0
6 Nathaniel Rectanus 0 0 0 0 0 0
7 Christian Williams 0 0 0 0 2 0
10 Ryan Quaid 0 2 2 0 0 0
11 Connor Haley 1 0 1 1 2 0
12 Ilhom Abdulaev 0 1 1 0 4 0
13 Oliver Black 0 0 0 0 0 0
14 Dalton Esko Himmelfarb 0 0 0 0 0 0
15 Braydon Hudtloff 2 2 4 2 0 0
16 Kameron Khazai 0 1 1 0 10 0
17 Joshua Potenti 1 0 1 1 0 0
18 Noah Scheinerman 1 0 1 1 0 0
19 Christian Shugars 0 0 0 0 0 0
20 Samuel Strand 0 2 2 0 2 0
21 Derek Yamatani 2 0 2 2 0 0
Totals 7 9 16 24 20

NORTH DAKOTA Skaters

# Name G A PTS SOG PIM + / -
2 Ethan Unhjem 0 0 0 0 0 0
3 Keegan Hanson 0 1 1 0 0 0
4 Ryan Henderson 1 0 1 1 2 0
5 Brock Schlothauer 0 0 0 0 0 0
6 Carson Voll 0 0 0 0 0 0
7 Kyle Knudson 0 0 0 0 2 0
10 Masen Allmaras 0 0 0 0 0 0
11 Mason Romfo 0 0 0 0 0 0
12 Levi Ness 0 0 0 0 0 0
13 Thayne Coston 0 0 0 0 0 0
14 Logan Schumacker 0 0 0 0 2 0
15 Alex Gellner 0 0 0 0 2 0
16 Carson Beaudin 0 0 0 0 0 0
17 Rhylan Olson 2 0 2 2 0 0
18 Christopher Johnson 0 0 0 0 0 0
19 Ian Hogness 0 0 0 0 0 0
20 Cale Wahlstrom 0 0 0 0 0 0
21 Brody Steinmetz 0 0 0 0 0 0
Totals 3 1 4 23 8

DC/MD/VA Goalies

# Name MIN SOG SV GA SV %
30 Harrison Smith 60:00 23 20 3 .870
31 Bradley Warren 0:00 0 0 0 .000
Totals 60:00 23 20 3 .870

NORTH DAKOTA Goalies

# Name MIN SOG SV GA SV %
30 Easton Eriksmoen 60:00 24 17 7 .708
31 Corbin Dugan 0:00 0 0 0 .000
Totals 60:00 24 17 7 .708

Game Details

Game Description

Boys

Officials

  • sakuma
  • marzolla
  • mcgrew