skip navigation
  • Sat, Apr 22, 2023
  • USA
  • FINAL
IDAHO
BID
3 - 0 Final
FREUT
UTAH
1 2 3 T
IDAHO 0 2 1 3
UTAH 0 0 0 0

Game Totals

SCORING 1 2 3 T
IDAHO 0 2 1 3
UTAH 0 0 0 0
POWER PLAYS
IDAHO 0 for 0 (0.0%)
UTAH 0 for 2 (0.0%)
SHOTS 1 2 3 T
IDAHO 14 9 9 32
UTAH 4 6 2 12
PENALTIES
IDAHO 4 minutes on 2 infractions
UTAH 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 3rd Period

IDAHO Skaters

# Name G A PTS SOG PIM + / -
2 Tyler Roters 0 1 1 0 0 0
3 Bryce Holden 0 0 0 0 0 0
4 Wyatt Gordon 0 0 0 0 0 0
5 Andrew Zimowsky 0 1 1 0 0 0
6 Preston Graves 0 0 0 0 0 0
7 Hayden Lancaster 0 0 0 0 0 0
10 Colby Huddlestun 0 0 0 0 0 0
11 Chase Pouchnik 0 0 0 0 0 0
12 Aiden Sauerwein 0 0 0 0 2 0
13 A Hamborsky 0 0 0 0 0 0
13 Koltan Plant 0 1 1 0 0 0
15 Sawyer Inman 0 0 0 0 2 0
16 Dylan Woodward 0 0 0 0 0 0
17 Paylen Bruley 0 1 1 0 0 0
18 Ethan Baird 2 0 2 2 0 0
19 Dylan Howard 0 0 0 0 0 0
21 Ryan Kirkman 1 0 1 1 0 0
Totals 3 4 7 32 4

UTAH Skaters

# Name G A PTS SOG PIM + / -
2 Charlie Jones 0 0 0 0 0 0
3 Colton Thompson 0 0 0 0 0 0
4 Garhett Bolton 0 0 0 0 0 0
5 Jaxon McCabe 0 0 0 0 0 0
6 Mason Hosley 0 0 0 0 0 0
7 Zachary Jordan 0 0 0 0 0 0
10 Mark Hazard 0 0 0 0 0 0
11 Colin McMahon 0 0 0 0 0 0
13 Hunter Sorenson 0 0 0 0 0 0
14 Braxtin Martinez 0 0 0 0 0 0
15 Andrew Winkeler 0 0 0 0 0 0
16 Chase Bigelow 0 0 0 0 0 0
17 Jaxxin Schmitt 0 0 0 0 0 0
18 Cooper Taschuk 0 0 0 0 0 0
19 Cameron Rees 0 0 0 0 0 0
20 Michael Mandaa 0 0 0 0 0 0
21 Gregory Tardif 0 0 0 0 0 0
Totals 0 0 0 12 0

IDAHO Goalies

# Name MIN SOG SV GA SV %
30 Tucker Bayly 60:00 12 12 0 1.000
30 Kyle Long 0:00 0 0 0 .000
Totals 60:00 12 12 0 1.000

UTAH Goalies

# Name MIN SOG SV GA SV %
30 Peter Schell 29:30 9 8 1 .889
31 Nixton Cummings 30:30 23 21 2 .913
Totals 60:00 32 29 3 .906

Game Details

Game Description

Boys

Officials

  • arias
  • thurston
  • roberts