skip navigation
  • Fri, Apr 21, 2023
  • USA
  • FINAL
MISSOURI BLUE
STPMOB
5 - 3 Final
STPCO
COLORADO
1 2 3 T
MISSOURI BLUE 3 0 2 5
COLORADO 1 2 0 3

Game Totals

SCORING 1 2 3 T
MISSOURI BLUE 3 0 2 5
COLORADO 1 2 0 3
POWER PLAYS
MISSOURI BLUE 0 for 2 (0.0%)
COLORADO 0 for 3 (0.0%)
SHOTS 1 2 3 T
MISSOURI BLUE 11 12 10 33
COLORADO 9 14 3 26
PENALTIES
MISSOURI BLUE 6 minutes on 3 infractions
COLORADO 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

MISSOURI BLUE Skaters

# Name G A PTS SOG PIM + / -
2 Jacob Brown 0 1 1 0 0 0
3 Trenton Cavender 0 0 0 0 0 0
4 Alexander Kasten 0 0 0 0 0 0
5 Landon Kober 0 0 0 0 0 0
6 Thomas Leahy 0 0 0 0 0 0
7 Braeden Royer 0 0 0 0 0 0
8 Joseph Viox 1 0 1 1 0 0
10 Will Casseau 1 0 1 1 0 0
11 Jake Williams 0 0 0 0 0 0
12 Aaron Hemmer 1 0 1 1 2 0
13 Connor westbrock 0 1 1 0 2 0
14 Ethan DeGroat 1 0 1 1 0 0
15 Matthew Jost 0 0 0 0 2 0
16 Austin Tyler 0 0 0 0 0 0
17 Blake Feinstein 0 0 0 0 0 0
18 Alexander Ringhofer 0 0 0 0 0 0
19 Brendan Foshee 0 0 0 0 0 0
20 Anthony Tinsley 0 0 0 0 0 0
21 Ameer Hajji 1 1 2 1 0 0
22 Grant Bader 0 0 0 0 0 0
23 Evan Orr 0 0 0 0 0 0
24 Quinn Waddell 0 0 0 0 0 0
Totals 5 3 8 33 6

COLORADO Skaters

# Name G A PTS SOG PIM + / -
2 Zac Northrup 0 0 0 0 0 0
3 Kale Tibbetts 0 0 0 0 0 0
4 Dhilan Paranjape 0 0 0 0 0 0
5 William O'Grady 0 0 0 0 2 0
6 Josh Rudrow 0 0 0 0 0 0
7 Jeremy Muhr 0 0 0 0 0 0
10 Connor Fay 0 1 1 0 0 0
11 Cole Taylor 0 0 0 0 0 0
12 Alexander Bouck 1 0 1 1 0 0
13 Aiden Johnson 0 0 0 0 0 0
14 Brogan Andrus 0 1 1 0 0 0
15 Benjamin Wiener 0 0 0 0 0 0
16 Dominic Suchkov 0 1 1 0 0 0
17 Ayden Schmidt 1 0 1 1 0 0
18 Alex Benson-Byrnes 0 0 0 0 0 0
19 Luke Sokolowski 0 0 0 0 2 0
20 Brennen Morgan 0 0 0 0 0 0
21 Max Wright 1 0 1 1 0 0
Totals 3 3 6 26 4

MISSOURI BLUE Goalies

# Name MIN SOG SV GA SV %
30 Joseph Christophel 0:00 0 0 0 .000
31 Maksim Bely 0:00 0 0 0 .000
35 Tyler Montgomery 51:00 26 23 3 .885
Totals 51:00 26 23 3 .885

COLORADO Goalies

# Name MIN SOG SV GA SV %
30 Jeremy Renholm 51:00 24 20 4 .833
31 Cooper Robinson 0:00 0 0 0 .000
Totals 51:00 33 28 5 .848

Game Details

Game Description

Boys

Officials

  • sely ferbet
  • sakuna
  • saffer
  • pfieffer