skip navigation
MIDWEST
LIBMW
6 - 3 Final
FREND
NORTH DAKOTA
1 2 3 T
MIDWEST 3 1 2 6
NORTH DAKOTA 0 1 2 3

Game Totals

SCORING 1 2 3 T
MIDWEST 3 1 2 6
NORTH DAKOTA 0 1 2 3
POWER PLAYS
MIDWEST 1 for 3 (33.33%)
NORTH DAKOTA 3 for 3 (100.0%)
SHOTS 1 2 3 T
MIDWEST 13 14 7 34
NORTH DAKOTA 8 7 9 24
PENALTIES
MIDWEST 6 minutes on 3 infractions
NORTH DAKOTA 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

MIDWEST Skaters

# Name G A PTS SOG PIM + / -
2 Reid Jones 0 1 1 0 0 0
3 Maddox Harn 0 0 0 0 0 0
4 Griffin Browne 0 1 1 0 0 0
5 Oliver Giles 0 0 0 0 2 0
6 Ethan Jerge 0 0 0 0 0 0
7 Lucas Peters 0 0 0 0 0 0
10 Aidan Baker 0 0 0 0 2 0
11 Dylan Bieber 0 1 1 0 0 0
12 Cameron Hacker 0 1 1 0 0 0
13 Daniel Ignatichev 0 1 1 0 0 0
14 Brady Rahe 1 0 1 1 0 0
15 Tristin Scheuffele 1 0 1 1 2 0
16 Noah Decker 2 1 3 2 0 0
17 Shawn Knapp 0 0 0 0 0 0
18 Tegan Doelman 1 1 2 1 0 0
19 Liam Quinn 1 2 3 1 0 0
20 Noah Honn 0 0 0 0 0 0
21 Brayden Pearce 0 0 0 0 0 0
Totals 6 9 15 34 6

NORTH DAKOTA Skaters

# Name G A PTS SOG PIM + / -
2 Ethan Unhjem 0 0 0 0 0 0
3 Keegan Hanson 0 0 0 0 0 0
4 Ryan Henderson 0 0 0 0 0 0
5 Brock Schlothauer 0 0 0 0 2 0
6 Carson Voll 0 2 2 0 0 0
7 Kyle Knudson 0 0 0 0 0 0
10 Masen Allmaras 0 0 0 0 0 0
11 Mason Romfo 1 1 2 1 0 0
12 Levi Ness 0 0 0 0 0 0
13 Thayne Coston 1 0 1 1 2 0
14 Logan Schumacker 0 0 0 0 0 0
15 Alex Gellner 0 0 0 0 2 0
16 Carson Beaudin 0 0 0 0 0 0
17 Rhylan Olson 0 0 0 0 0 0
18 Christopher Johnson 0 2 2 0 0 0
19 Ian Hogness 1 0 1 1 0 0
20 Cale Wahlstrom 0 0 0 0 0 0
21 Brody Steinmetz 0 0 0 0 0 0
Totals 3 5 8 24 6

MIDWEST Goalies

# Name MIN SOG SV GA SV %
31 Riley Stirrett 51:00 24 21 3 .875
35 Huck Heggerston 0:00 0 0 0 .000
Totals 51:00 24 21 3 .875

NORTH DAKOTA Goalies

# Name MIN SOG SV GA SV %
30 Easton Eriksmoen 0:00 0 0 0 .000
31 Corbin Dugan 51:00 33 28 5 .848
Totals 51:00 34 28 6 .824

Game Details

Game Description

Boys