skip navigation
  • Fri, Apr 21, 2023
  • NHL
  • FINAL
WASHINGTON
Washin
0 - 2 Final
BID
IDAHO
1 2 3 T
WASHINGTON 0 0 0 0
IDAHO 1 1 0 2

Game Totals

SCORING 1 2 3 T
WASHINGTON 0 0 0 0
IDAHO 1 1 0 2
POWER PLAYS
WASHINGTON 0 for 4 (0.0%)
IDAHO 0 for 2 (0.0%)
SHOTS 1 2 3 T
WASHINGTON 4 7 10 21
IDAHO 8 12 6 26
PENALTIES
WASHINGTON 24 minutes on 4 infractions
IDAHO 8 minutes on 4 infractions

Scoring Summary

Penalty Summary

WASHINGTON Skaters

# Name G A PTS SOG PIM + / -
2 Riley Hankins 0 0 0 0 0 0
3 Liam McGowan 0 0 0 0 0 0
4 Antonio Aurilio 0 0 0 0 0 0
5 Matthew Taylor 0 0 0 0 0 0
6 Cameron Fralick 0 0 0 0 0 0
7 Jaxon Jara 0 0 0 0 0 0
10 Tyler Chapman 0 0 0 0 10 0
11 Jackson Hammond 0 0 0 0 0 0
12 Isaac Stecher 0 0 0 0 0 0
13 Dante Aurilio 0 0 0 0 0 0
14 Ezekiel Elias-Chaffin 0 0 0 0 12 0
15 Johnny Tighe 0 0 0 0 2 0
16 Preston Scott 0 0 0 0 0 0
17 Toby Odushkin 0 0 0 0 0 0
18 Oliver Ashby 0 0 0 0 0 0
19 Dominique Bailey 0 0 0 0 0 0
20 Antony Eertmoed 0 0 0 0 0 0
21 Nick Flynn 0 0 0 0 0 0
Totals 0 0 0 21 24

IDAHO Skaters

# Name G A PTS SOG PIM + / -
2 Tyler Roters 0 1 1 0 0 0
3 Bryce Holden 0 0 0 0 0 0
4 Wyatt Gordon 0 0 0 0 0 0
5 Andrew Zimowsky 0 0 0 0 0 0
6 Preston Graves 0 0 0 0 0 0
7 Hayden Lancaster 0 0 0 0 0 0
10 Colby Huddlestun 0 0 0 0 0 0
11 Chase Pouchnik 1 1 2 1 2 0
12 Aiden Sauerwein 0 0 0 0 0 0
13 A Hamborsky 0 0 0 0 2 0
13 Koltan Plant 0 0 - 0 0 0
15 Sawyer Inman 0 0 0 0 4 0
16 Dylan Woodward 0 0 0 0 0 0
17 Paylen Bruley 0 0 0 0 0 0
18 Ethan Baird 0 0 0 0 0 0
19 Dylan Howard 0 0 0 0 0 0
21 Ryan Kirkman 0 1 1 0 0 0
Totals 2 3 5 26 8

WASHINGTON Goalies

# Name MIN SOG SV GA SV %
30 Elliot Wong 51:00 26 24 2 .923
31 Cedric Ho 0:00 0 0 0 .000
Totals 51:00 26 24 2 .923

IDAHO Goalies

# Name MIN SOG SV GA SV %
30 Kyle Long 51:00 21 21 0 1.000
30 Tucker Bayly 0:00 0 0 0 .000
Totals 51:00 21 21 0 1.000

Game Details

Game Description

Boys

Officials

  • Holmes
  • Carrera
  • Overy
  • Todd