skip navigation
  • Fri, Apr 21, 2023
  • USA
  • FINAL
FLORIDA
FREFL
0 - 4 Final
STPAZ
ARIZONA
1 2 3 T
FLORIDA 0 0 0 0
ARIZONA 1 2 1 4

Game Totals

SCORING 1 2 3 T
FLORIDA 0 0 0 0
ARIZONA 1 2 1 4
POWER PLAYS
FLORIDA 0 for 4 (0.0%)
ARIZONA 0 for 3 (0.0%)
SHOTS 1 2 3 T
FLORIDA 10 3 9 22
ARIZONA 12 9 8 29
PENALTIES
FLORIDA 6 minutes on 3 infractions
ARIZONA 8 minutes on 4 infractions

Scoring Summary

Penalty Summary

FLORIDA Skaters

# Name G A PTS SOG PIM + / -
2 Colin McCammon 0 0 0 0 0 0
3 Donald Pratt 0 0 0 0 0 0
4 Logan Porter 0 0 0 0 0 0
5 Nicholas Volkert 0 0 0 0 0 0
6 John Krock 0 0 0 0 0 0
7 Evan Werth 0 0 0 0 0 0
10 Reece Collida 0 0 0 0 0 0
11 Benjamin McClaine 0 0 0 0 0 0
12 Ryder Peggs 0 0 0 0 0 0
13 Nikolas Reich 0 0 0 0 0 0
14 Zachary Lorbach 0 0 0 0 0 0
16 Diego Juan 0 0 0 0 0 0
17 John Cirigliano 0 0 0 0 0 0
18 Matthew Hummer 0 0 0 0 0 0
19 Zayn Haddon-Harris 0 0 0 0 0 0
20 Chad Keys 0 0 0 0 0 0
21 Brandon Jones 0 0 0 0 6 0
22 Daniel Sullivan 0 0 0 0 0 0
Totals 0 0 0 22 6

ARIZONA Skaters

# Name G A PTS SOG PIM + / -
2 Kelton Chadwick 0 3 3 0 0 0
3 Justin Hutchison 0 0 0 0 2 0
4 Tyler Pavao 0 0 0 0 0 0
5 Garrett Reagan 1 0 1 1 0 0
6 Elyjah Sue 0 0 0 0 2 0
7 Gregory Willmering 0 0 0 0 2 0
10 Cameron Cable 1 0 1 1 0 0
11 Liam Devlin 0 0 0 0 0 0
12 Finn Fitzgerald 0 0 0 0 2 0
13 Finn Forster 0 0 0 0 0 0
14 Jackson Giles 0 0 0 0 0 0
15 Reed Gramlich 0 1 1 0 0 0
16 Ryan Jim 0 0 0 0 0 0
17 Colin Leeds 0 1 1 0 0 0
18 Nicholas Maffeo 0 0 0 0 0 0
19 Daniel O’Reilly 0 0 0 0 0 0
20 Trey Pareja 0 0 0 0 0 0
21 Richard Wade 2 0 2 2 0 0
Totals 4 5 9 29 8

FLORIDA Goalies

# Name MIN SOG SV GA SV %
30 Jake Rudolph 24:59 15 14 1 .933
31 Logan D'Andrea 26:01 14 11 3 .786
Totals 51:00 29 25 4 .862

ARIZONA Goalies

# Name MIN SOG SV GA SV %
30 Austin Schaertel 51:00 22 22 0 1.000
31 Tagger Tamburo 0:00 0 0 0 .000
Totals 51:00 22 22 0 1.000

Game Details

Game Description

Boys

Officials

  • Sevier
  • Gardner
  • Placke
  • Ferbert