skip navigation
  • Thu, Apr 20, 2023
  • USA
  • FINAL
DC/MD/VA
STRDMV
6 - 0 Final
LIBMW
MIDWEST
1 2 3 T
DC/MD/VA 3 2 1 6
MIDWEST 0 0 0 0

Game Totals

SCORING 1 2 3 T
DC/MD/VA 3 2 1 6
MIDWEST 0 0 0 0
POWER PLAYS
DC/MD/VA 1 for 3 (33.33%)
MIDWEST 0 for 1 (0.0%)
SHOTS 1 2 3 T
DC/MD/VA 8 13 11 32
MIDWEST 9 6 3 18
PENALTIES
DC/MD/VA 6 minutes on 3 infractions
MIDWEST 8 minutes on 4 infractions

Scoring Summary

Penalty Summary

DC/MD/VA Skaters

# Name G A PTS SOG PIM + / -
2 CJ Barrett 0 0 0 0 0 0
3 Ryan Christiano 0 1 1 0 0 0
4 Giancarlo Cimino 0 0 0 0 2 0
5 Antonio Nevano 0 0 0 0 0 0
6 Nathaniel Rectanus 0 0 0 0 0 0
7 Christian Williams 0 0 0 0 0 0
10 Ryan Quaid 0 1 1 0 0 0
11 Connor Haley 0 1 1 0 2 0
12 Ilhom Abdulaev 0 1 1 0 0 0
13 Oliver Black 1 0 1 1 0 0
14 Dalton Esko Himmelfarb 0 1 1 0 0 0
15 Braydon Hudtloff 1 0 1 1 0 0
16 Kameron Khazai 1 1 2 1 0 0
17 Joshua Potenti 2 0 2 2 0 0
18 Noah Scheinerman 1 0 1 1 0 0
19 Christian Shugars 0 0 0 0 0 0
20 Samuel Strand 0 1 1 0 2 0
21 Derek Yamatani 0 0 0 0 0 0
Totals 6 7 13 32 6

MIDWEST Skaters

# Name G A PTS SOG PIM + / -
2 Reid Jones 0 0 0 0 0 0
3 Maddox Harn 0 0 0 0 0 0
4 Griffin Browne 0 0 0 0 0 0
5 Oliver Giles 0 0 0 0 0 0
6 Ethan Jerge 0 0 0 0 0 0
7 Lucas Peters 0 0 0 0 2 0
10 Aidan Baker 0 0 0 0 0 0
11 Dylan Bieber 0 0 0 0 0 0
12 Cameron Hacker 0 0 0 0 0 0
13 Daniel Ignatichev 0 0 0 0 0 0
14 Brady Rahe 0 0 0 0 2 0
15 Tristin Scheuffele 0 0 0 0 2 0
16 Noah Decker 0 0 0 0 2 0
17 Shawn Knapp 0 0 0 0 0 0
18 Tegan Doelman 0 0 0 0 0 0
19 Liam Quinn 0 0 0 0 0 0
20 Noah Honn 0 0 0 0 0 0
21 Brayden Pearce 0 0 0 0 0 0
Totals 0 0 0 18 8

DC/MD/VA Goalies

# Name MIN SOG SV GA SV %
30 Harrison Smith 51:00 18 18 0 1.000
31 Bradley Warren 0:00 0 0 0 .000
Totals 51:00 18 18 0 1.000

MIDWEST Goalies

# Name MIN SOG SV GA SV %
30 Shane Lochner 51:00 32 26 6 .812
31 Riley Stirrett 0:00 0 0 0 .000
35 Huck Heggerston 0:00 0 0 0 .000
Totals 51:00 32 26 6 .812

Game Details

Game Description

Boys

Officials

  • Todd Schreth
  • Fitzpatrick
  • Upton
  • Lakey