skip navigation
  • Thu, Apr 20, 2023
  • NHL
  • FINAL
CALIFORNIA
STRCA
3 - 6 Final
STPAZ
ARIZONA
1 2 3 T
CALIFORNIA 1 1 1 3
ARIZONA 1 1 4 6

Game Totals

SCORING 1 2 3 T
CALIFORNIA 1 1 1 3
ARIZONA 1 1 4 6
POWER PLAYS
CALIFORNIA 0 for 1 (0.0%)
ARIZONA 0 for 3 (0.0%)
SHOTS 1 2 3 T
CALIFORNIA 13 11 8 32
ARIZONA 9 14 13 36
PENALTIES
CALIFORNIA 8 minutes on 4 infractions
ARIZONA 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • 3rd Period
    • 5:41
    • CALIFORNIA
    • #16 Owen Larson Interference - Minor (2:00)
    • 15:40
    • CALIFORNIA
    • #12 Robert Bird Roughing - Minor (2:00)

CALIFORNIA Skaters

# Name G A PTS SOG PIM + / -
2 Nolan Agah 0 0 0 0 0 0
3 Kai Winterscheid 0 1 1 0 0 0
4 Matteo Johnson 0 0 0 0 0 0
5 Kaden Armstrong 0 0 0 0 0 0
6 Gavin Tuomi 0 0 0 0 0 0
7 Eric Lee 0 0 0 0 0 0
10 Hayden Labovitch 0 0 0 0 0 0
11 Jace Nakmaura 0 0 0 0 0 0
12 Robert Bird 0 0 0 0 2 0
13 Jayden Shirk 0 1 1 0 2 0
14 Breken Northgrave 1 0 1 1 0 0
15 David Han 0 0 0 0 0 0
16 Owen Larson 0 0 0 0 4 0
17 Everett Culver 0 0 0 0 0 0
18 Reece Monarch 1 0 1 1 0 0
19 Matthew Matsuda 1 0 1 1 0 0
20 William Lloyd 0 0 0 0 0 0
21 Luka Svircic 0 0 0 0 0 0
31 Aaron Sachs 0 0 0 0 0 0
Totals 3 2 5 32 8

ARIZONA Skaters

# Name G A PTS SOG PIM + / -
2 Kelton Chadwick 0 0 0 0 2 0
3 Justin Hutchison 0 0 0 0 0 0
4 Tyler Pavao 1 1 2 1 0 0
5 Garrett Reagan 0 0 0 0 0 0
6 Elyjah Sue 0 0 0 0 0 0
7 Gregory Willmering 0 0 0 0 0 0
10 Cameron Cable 1 0 1 1 0 0
11 Liam Devlin 0 0 0 0 2 0
12 Finn Fitzgerald 0 2 2 0 0 0
13 Finn Forster 0 0 0 0 0 0
14 Jackson Giles 0 0 0 0 0 0
15 Reed Gramlich 1 1 2 1 0 0
16 Ryan Jim 0 1 1 0 0 0
17 Colin Leeds 1 1 2 1 0 0
18 Nicholas Maffeo 0 0 0 0 0 0
19 Daniel O’Reilly 1 1 2 1 0 0
20 Trey Pareja 1 0 1 1 0 0
21 Richard Wade 0 0 0 0 0 0
Totals 6 7 13 36 4

CALIFORNIA Goalies

# Name MIN SOG SV GA SV %
30 Caleb Martinez 51:00 36 30 6 .833
Totals 51:00 36 30 6 .833

ARIZONA Goalies

# Name MIN SOG SV GA SV %
30 Austin Schaertel 0:00 0 0 0 .000
31 Tagger Tamburo 51:00 32 29 3 .906
Totals 51:00 32 29 3 .906

Game Details

Game Description

Boys

Officials

  • Shelby
  • Horvath
  • Holmes
  • Hill