skip navigation
  • Thu, Apr 20, 2023
  • USA
  • FINAL
INDIANA
STPIN
1 - 7 Final
STPCO
COLORADO
1 2 3 T
INDIANA 0 1 0 1
COLORADO 3 2 2 7

Game Totals

SCORING 1 2 3 T
INDIANA 0 1 0 1
COLORADO 3 2 2 7
POWER PLAYS
INDIANA 0 for 2 (0.0%)
COLORADO 1 for 3 (33.33%)
SHOTS 1 2 3 T
INDIANA 4 4 5 13
COLORADO 26 12 12 50
PENALTIES
INDIANA 6 minutes on 3 infractions
COLORADO 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

INDIANA Skaters

# Name G A PTS SOG PIM + / -
2 Joseph Jennings 0 0 0 0 2 0
3 Grady Boardman 0 0 0 0 2 0
4 Charles Dana 0 0 0 0 0 0
5 Athanasios Limberopoulos 0 0 0 0 0 0
6 Michael Kemple 0 0 0 0 0 0
7 Colton Place 0 0 0 0 0 0
10 Anthony Tirotta 0 1 1 0 2 0
11 Broderik Burge 0 0 0 0 0 0
12 Colin Skalka 0 0 0 0 0 0
13 Andrew Pozzebon 0 0 0 0 0 0
14 Andrew Murray 1 0 1 1 0 0
15 Carter Lehmann 0 0 0 0 0 0
16 Ethan Timpe 0 0 0 0 0 0
17 Quinn Cocquyt 0 0 0 0 0 0
18 Calvin CJ Brown 0 0 0 0 0 0
20 Maxwell Johns 0 0 0 0 0 0
21 Robert Gross 0 0 0 0 0 0
Totals 1 1 2 13 6

COLORADO Skaters

# Name G A PTS SOG PIM + / -
2 Zac Northrup 1 0 1 1 0 0
3 Kale Tibbetts 0 1 1 0 2 0
4 Dhilan Paranjape 0 0 0 0 0 0
5 William O'Grady 0 1 1 0 2 0
6 Josh Rudrow 0 1 1 0 0 0
7 Jeremy Muhr 0 1 1 0 0 0
10 Connor Fay 1 0 1 1 0 0
11 Cole Taylor 0 0 0 0 0 0
12 Alexander Bouck 1 0 1 1 0 0
13 Aiden Johnson 2 1 3 2 0 0
14 Brogan Andrus 0 0 0 0 0 0
15 Benjamin Wiener 0 0 0 0 0 0
16 Dominic Suchkov 1 0 1 1 0 0
17 Ayden Schmidt 0 1 1 0 0 0
18 Alex Benson-Byrnes 0 1 1 0 0 0
19 Luke Sokolowski 0 1 1 0 0 0
20 Brennen Morgan 1 0 1 1 0 0
21 Max Wright 0 0 0 0 0 0
Totals 7 8 15 50 4

INDIANA Goalies

# Name MIN SOG SV GA SV %
30 Zachary May 0:00 0 0 0 .000
31 Toby DeLaney 51:00 50 43 7 .860
Totals 51:00 50 43 7 .860

COLORADO Goalies

# Name MIN SOG SV GA SV %
30 Jeremy Renholm 0:00 8 7 1 .875
31 Cooper Robinson 51:00 4 4 0 1.000
Totals 51:00 13 12 1 .923

Game Details

Game Description

Boys

Officials

  • Todd Schlereth
  • Sevier
  • Carrera
  • Hill