skip navigation
  • Thu, Apr 20, 2023
  • USA
  • FINAL
UTAH
FREUT
0 - 6 Final
Washin
WASHINGTON
1 2 3 T
UTAH 0 0 0 0
WASHINGTON 2 2 2 6

Game Totals

SCORING 1 2 3 T
UTAH 0 0 0 0
WASHINGTON 2 2 2 6
POWER PLAYS
UTAH 0 for 1 (0.0%)
WASHINGTON 1 for 3 (33.33%)
SHOTS 1 2 3 T
UTAH 4 5 7 16
WASHINGTON 11 12 15 38
PENALTIES
UTAH 6 minutes on 3 infractions
WASHINGTON 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

UTAH Skaters

# Name G A PTS SOG PIM + / -
2 Charlie Jones 0 0 0 0 0 0
3 Colton Thompson 0 0 0 0 2 0
4 Garhett Bolton 0 0 0 0 0 0
5 Jaxon McCabe 0 0 0 0 2 0
6 Mason Hosley 0 0 0 0 0 0
7 Zachary Jordan 0 0 0 0 0 0
10 Mark Hazard 0 0 0 0 0 0
11 Colin McMahon 0 0 0 0 0 0
12 Keegan Turner 0 0 0 0 0 0
13 Hunter Sorenson 0 0 0 0 0 0
14 Braxtin Martinez 0 0 0 0 2 0
15 Andrew Winkeler 0 0 0 0 0 0
16 Chase Bigelow 0 0 0 0 0 0
17 Jaxxin Schmitt 0 0 0 0 0 0
18 Cooper Taschuk 0 0 0 0 0 0
19 Cameron Rees 0 0 0 0 0 0
20 Michael Mandaa 0 0 0 0 0 0
21 Gregory Tardif 0 0 0 0 0 0
Totals 0 0 0 16 6

WASHINGTON Skaters

# Name G A PTS SOG PIM + / -
2 Riley Hankins 0 0 0 0 0 0
3 Liam McGowan 0 0 0 0 0 0
4 Antonio Aurilio 0 0 0 0 0 0
5 Matthew Taylor 0 3 3 0 0 0
6 Cameron Fralick 0 0 0 0 2 0
7 Jaxon Jara 0 0 0 0 0 0
10 Tyler Chapman 1 0 1 1 0 0
11 Jackson Hammond 0 0 0 0 0 0
12 Isaac Stecher 0 0 0 0 0 0
13 Dante Aurilio 1 0 1 1 0 0
14 Ezekiel Elias-Chaffin 1 0 1 1 0 0
15 Johnny Tighe 0 1 1 0 0 0
16 Preston Scott 2 0 2 2 0 0
17 Toby Odushkin 0 0 0 0 0 0
18 Oliver Ashby 0 0 0 0 0 0
19 Dominique Bailey 0 0 0 0 0 0
20 Antony Eertmoed 1 0 1 1 0 0
21 Nick Flynn 0 0 0 0 0 0
Totals 6 4 10 38 2

UTAH Goalies

# Name MIN SOG SV GA SV %
30 Peter Schell 0:00 0 0 0 .000
31 Nixton Cummings 51:00 38 32 6 .842
Totals 51:00 38 32 6 .842

WASHINGTON Goalies

# Name MIN SOG SV GA SV %
30 Elliot Wong 0:00 0 0 0 .000
31 Cedric Ho 51:00 16 16 0 1.000
Totals 51:00 16 16 0 1.000

Game Details

Game Description

Boys

Officials

  • Todd Schlereth
  • Carera