| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
COLORADO | 0 | 0 | 0 | 0 |
|
MISSOURI BLUE | 1 | 1 | 3 | 5 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| COLORADO | 12 | 6 | 6 | 24 |
| MISSOURI BLUE | 8 | 15 | 10 | 33 |
| Team | PP | PIM |
|---|---|---|
| COLORADO | 0-1 | 14 |
| MISSOURI BLUE | 1-2 | 12 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 9:00 | MISSOURI BLUE |
Connor westbrock
Goal (even strength)
Assists: Ethan DeGroat |
STPCO 0 - STPMOB 1 |
| Time | Team | Penalty Detail | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 6:29 | MISSOURI BLUE |
Blake Feinstein
Goal (even strength)
Assists: Jacob Brown , Brendan Foshee |
STPCO 0 - STPMOB 2 |
| Time | Team | Penalty Detail | |
| 2:03 | COLORADO | Dominic Suchkov (served by Dominic Suchkov): Head Contact - Minor (2:00) | |
| 6:29 | COLORADO | Dominic Suchkov (served by Dominic Suchkov): Head Contact - Misconduct (10:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 1:40 | MISSOURI BLUE |
Austin Tyler
Goal (even strength)
Assists: Aaron Hemmer , Jake Williams |
STPCO 0 - STPMOB 3 |
| 10:49 | MISSOURI BLUE |
Anthony Tinsley
Goal (even strength)
Assists: Ethan DeGroat , Thomas Leahy |
STPCO 0 - STPMOB 4 |
| 13:43 | MISSOURI BLUE |
Ethan DeGroat
Goal (power play)
Assists: Jacob Brown , Connor westbrock |
STPCO 0 - STPMOB 5 |
| Time | Team | Penalty Detail | |
| 3:24 | MISSOURI BLUE | Brendan Foshee (served by Brendan Foshee): Checking from Behind - Minor (2:00) | |
| 13:11 | COLORADO | Alexander Bouck (served by Alexander Bouck): Roughing - Minor (2:00) | |
| 13:43 | MISSOURI BLUE | Brendan Foshee (served by Brendan Foshee): Checking from Behind - Misconduct (10:00) | |
| # | Name | G | A | +/- | PIM | FG | GWG |
|---|---|---|---|---|---|---|---|
| 2 | Zac Northrup | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Kale Tibbetts | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Dhilan Paranjape | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | William O'Grady | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Josh Rudrow | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jeremy Muhr | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Connor Fay | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Cole Taylor | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Alexander Bouck | 0 | 0 | 0 | 2 | 0 | 0 |
| 13 | Aiden Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Brogan Andrus | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Benjamin Wiener | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Dominic Suchkov | 0 | 0 | 0 | 12 | 0 | 0 |
| 17 | Ayden Schmidt | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Alex Benson-Byrnes | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Luke Sokolowski | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Brennen Morgan | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Max Wright | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals: | 0 | 0 | - | 14 | 0 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 30 | Jeremy Renholm | 0:00 | 0 | 0 | 0 |
| 31 | Cooper Robinson | 51:00 | 33 | 28 | LOSS |
| Totals: | 51:00 | 33 | 28 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | +/- | PIM | FG | GWG |
|---|---|---|---|---|---|---|---|
| 2 | Jacob Brown | 0 | 2 | 0 | 0 | 0 | 0 |
| 3 | Trenton Cavender | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Alexander Kasten | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Landon Kober | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Thomas Leahy | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Braeden Royer | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Joseph Viox | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Will Casseau | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jake Williams | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | Aaron Hemmer | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | Connor westbrock | 1 | 1 | 0 | 0 | 1 | 1 |
| 14 | Ethan DeGroat | 1 | 2 | 0 | 0 | 0 | 0 |
| 15 | Matthew Jost | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Austin Tyler | 1 | 0 | 0 | 0 | 0 | 0 |
| 17 | Blake Feinstein | 1 | 0 | 0 | 0 | 0 | 0 |
| 18 | Alexander Ringhofer | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Brendan Foshee | 0 | 1 | 0 | 12 | 0 | 0 |
| 20 | Anthony Tinsley | 1 | 0 | 0 | 0 | 0 | 0 |
| 21 | Ameer Hajji | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Grant Bader | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Evan Orr | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Quinn Waddell | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals: | 5 | 9 | - | 12 | 0 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 30 | Joseph Christophel | 0:00 | 0 | 0 | 0 |
| 31 | Maksim Bely | 51:00 | 24 | 24 | WIN |
| 35 | Tyler Montgomery | 0:00 | 0 | 0 | 0 |
| Totals: | 51:00 | 24 | 24 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: STPMOB - westbrock Goal (even strength) (DeGroat) 9:00. Penalties: None. Goalie Changes: None.
2nd Period -- Scoring: STPMOB - Feinstein Goal (even strength) (Brown, Foshee) 6:29. Penalties: Suchkov, STPCO (Head Contact, Minor, 2.0 min) 2:03; Suchkov, STPCO (Head Contact, Misconduct, 10 min) 6:29. Goalie Changes: None.
3rd Period -- Scoring: STPMOB - Tyler Goal (even strength) (Hemmer, Williams) 1:40; STPMOB - Tinsley Goal (even strength) (DeGroat, Leahy) 10:49; STPMOB - DeGroat Goal (power play) (Brown, westbrock) 13:43. Penalties: Foshee, STPMOB (Checking from Behind, Minor, 2.0 min) 3:24; Bouck, STPCO (Roughing, Minor, 2.0 min) 13:11; Foshee, STPMOB (Checking from Behind, Misconduct, 10 min) 13:43. Goalie Changes: None.