1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
UTAH | 0 | 0 | 0 | 0 |
![]() |
NORTH DAKOTA | 4 | 7 | 3 | 14 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
UTAH | 1 | 3 | 2 | 6 |
NORTH DAKOTA | 13 | 15 | 16 | 44 |
Team | PP | PIM |
---|---|---|
UTAH | 0-2 | 18 |
NORTH DAKOTA | 2-3 | 6 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
7:59 | NORTH DAKOTA |
Logan Schumacker
Goal (even strength)
Assists: Carson Beaudin , Cale Wahlstrom |
FREUT 0 - FREND 1 |
7:59 | NORTH DAKOTA |
Carson Beaudin
Goal (power play)
Assists: Logan Schumacker |
FREUT 0 - FREND 2 |
14:38 | NORTH DAKOTA |
Brody Steinmetz
Goal (even strength)
Assists: Masen Allmaras , Alex Gellner |
FREUT 0 - FREND 3 |
19:59 | NORTH DAKOTA |
Mason Romfo
Goal (even strength)
Assists: Kyle Knudson |
FREUT 0 - FREND 4 |
Time | Team | Penalty Detail | |
3:16 | NORTH DAKOTA | Christopher Johnson: Interference - Minor (2:00) | |
6:24 | UTAH | Keegan Turner: Interference - Minor (2:00) | |
11:43 | UTAH | Braxtin Martinez: Head Contact - Misconduct (10:00) | |
11:43 | UTAH | Braxtin Martinez: Head Contact - Minor (2:00) | |
11:43 | UTAH | Braxtin Martinez (served by Jaxxin Schmitt): Roughing - Minor (2:00) | |
11:43 | NORTH DAKOTA | Levi Ness: Roughing - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
10:41 | NORTH DAKOTA |
Rhylan Olson
Goal (even strength)
Assists: Ian Hogness |
FREUT 0 - FREND 5 |
10:47 | NORTH DAKOTA |
Carson Beaudin
Goal (even strength)
Assists: Cale Wahlstrom |
FREUT 0 - FREND 6 |
12:53 | NORTH DAKOTA |
Alex Gellner
Goal (even strength)
Assists: Brody Steinmetz |
FREUT 0 - FREND 7 |
13:21 | NORTH DAKOTA |
Alex Gellner
Goal (even strength)
Assists: Masen Allmaras , Brock Schlothauer |
FREUT 0 - FREND 8 |
15:25 | NORTH DAKOTA |
Logan Schumacker
Goal (even strength)
Assists: Keegan Hanson |
FREUT 0 - FREND 9 |
19:42 | NORTH DAKOTA |
Cale Wahlstrom
Goal (power play)
Assists: Logan Schumacker |
FREUT 0 - FREND 10 |
19:52 | NORTH DAKOTA |
Cale Wahlstrom
Goal (even strength)
Assists: Carson Beaudin , Logan Schumacker |
FREUT 0 - FREND 11 |
Time | Team | Penalty Detail | |
7:33 | NORTH DAKOTA | Carson Voll: Tripping - Minor (2:00) | |
19:03 | UTAH | Colin McMahon: Tripping - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
9:55 | NORTH DAKOTA |
Thayne Coston
Goal (even strength)
Assists: Kyle Knudson |
FREUT 0 - FREND 12 |
17:42 | NORTH DAKOTA |
Alex Gellner
Goal (even strength)
Assists: Brody Steinmetz |
FREUT 0 - FREND 13 |
19:10 | NORTH DAKOTA |
Rhylan Olson
Goal (even strength)
|
FREUT 0 - FREND 14 |
Time | Team | Penalty Detail |
# | Name | G | A | +/- | PIM | FG | GWG |
---|---|---|---|---|---|---|---|
2 | Charlie Jones | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Colton Thompson | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Garhett Bolton | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Jaxon McCabe | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Mason Hosley | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Zachary Jordan | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Mark Hazard | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Colin McMahon | 0 | 0 | 0 | 2 | 0 | 0 |
12 | Keegan Turner | 0 | 0 | 0 | 2 | 0 | 0 |
13 | Hunter Sorenson | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Braxtin Martinez | 0 | 0 | 0 | 14 | 0 | 0 |
15 | Andrew Winkeler | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Chase Bigelow | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Jaxxin Schmitt | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Cooper Taschuk | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Cameron Rees | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Michael Mandaa | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Gregory Tardif | 0 | 0 | 0 | 0 | 0 | 0 |
Totals: | 0 | 0 | - | 18 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
30 | Peter Schell | 30:25 | 18 | 12 | LOSS |
31 | Nixton Cummings | 29:35 | 26 | 18 | 0 |
Totals: | 60:00 | 44 | 30 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | FG | GWG |
---|---|---|---|---|---|---|---|
2 | Ethan Unhjem | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Keegan Hanson | 0 | 1 | 0 | 0 | 0 | 0 |
4 | Ryan Henderson | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Brock Schlothauer | 0 | 1 | 0 | 0 | 0 | 0 |
6 | Carson Voll | 0 | 0 | 0 | 2 | 0 | 0 |
7 | Kyle Knudson | 0 | 2 | 0 | 0 | 0 | 0 |
10 | Masen Allmaras | 0 | 2 | 0 | 0 | 0 | 0 |
11 | Mason Romfo | 1 | 0 | 0 | 0 | 0 | 0 |
12 | Levi Ness | 0 | 0 | 0 | 2 | 0 | 0 |
13 | Thayne Coston | 1 | 0 | 0 | 0 | 0 | 0 |
14 | Logan Schumacker | 2 | 3 | 0 | 0 | 0 | 0 |
15 | Alex Gellner | 3 | 1 | 0 | 0 | 0 | 0 |
16 | Carson Beaudin | 2 | 2 | 0 | 0 | 1 | 1 |
17 | Rhylan Olson | 2 | 0 | 0 | 0 | 0 | 0 |
18 | Christopher Johnson | 0 | 0 | 0 | 2 | 0 | 0 |
19 | Ian Hogness | 0 | 1 | 0 | 0 | 0 | 0 |
20 | Cale Wahlstrom | 2 | 2 | 0 | 0 | 0 | 0 |
21 | Brody Steinmetz | 1 | 2 | 0 | 0 | 0 | 0 |
Totals: | 14 | 17 | - | 6 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
30 | Easton Eriksmoen | 0:00 | 0 | 0 | 0 |
31 | Corbin Dugan | 60:00 | 6 | 6 | WIN |
Totals: | 60:00 | 6 | 6 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: FREND - Schumacker Goal (even strength) (Beaudin, Wahlstrom) 7:59; FREND - Beaudin Goal (power play) (Schumacker) 7:59; FREND - Steinmetz Goal (even strength) (Allmaras, Gellner) 14:38; FREND - Romfo Goal (even strength) (Knudson) 19:59. Penalties: Johnson, FREND (Interference, Minor, 2.0 min) 3:16; Turner, FREUT (Interference, Minor, 2.0 min) 6:24; Martinez, FREUT (Head Contact, Misconduct, 10 min) 11:43; Martinez, FREUT (Head Contact, Minor, 2.0 min) 11:43; Martinez, FREUT (Roughing, Minor, 2.0 min) 11:43; Ness, FREND (Roughing, Minor, 2.0 min) 11:43. Goalie Changes: None.
2nd Period -- Scoring: FREND - Olson Goal (even strength) (Hogness) 10:41; FREND - Beaudin Goal (even strength) (Wahlstrom) 10:47; FREND - Gellner Goal (even strength) (Steinmetz) 12:53; FREND - Gellner Goal (even strength) (Allmaras, Schlothauer) 13:21; FREND - Schumacker Goal (even strength) (Hanson) 15:25; FREND - Wahlstrom Goal (power play) (Schumacker) 19:42; FREND - Wahlstrom Goal (even strength) (Beaudin, Schumacker) 19:52. Penalties: Voll, FREND (Tripping, Minor, 2.0 min) 7:33; McMahon, FREUT (Tripping, Minor, 2.0 min) 19:03. Goalie Changes: Cummings, FREUT 10:25.
3rd Period -- Scoring: FREND - Coston Goal (even strength) (Knudson) 9:55; FREND - Gellner Goal (even strength) (Steinmetz) 17:42; FREND - Olson Goal (even strength) 19:10. Penalties: None. Goalie Changes: None.