| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
COLORADO | 1 | 0 | 2 | 3 |
|
TEXAS | 0 | 0 | 1 | 1 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| COLORADO | 10 | 5 | 11 | 26 |
| TEXAS | 4 | 9 | 3 | 16 |
| Team | PP | PIM |
|---|---|---|
| COLORADO | 0-2 | 4 |
| TEXAS | 0-1 | 6 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 2:55 | COLORADO |
Max Wright
Goal (even strength)
Assists: Kale Tibbetts , Benjamin Wiener |
STPCO 1 - STRTX 0 |
| Time | Team | Penalty Detail | |
| 0:41 | TEXAS | Alex Cochran (served by Alex Cochran): Tripping - Minor (2:00) | |
| 13:14 | TEXAS | Skylar Bawcom (served by Skylar Bawcom): High-Sticking - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| Time | Team | Penalty Detail | |
| 6:54 | COLORADO | Dominic Suchkov (served by Dominic Suchkov): Interference - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 3:42 | COLORADO |
Max Wright
Goal (even strength)
Assists: Brogan Andrus |
STPCO 2 - STRTX 0 |
| 5:06 | TEXAS |
Logan Diskey
Goal (even strength)
Assists: Cade Venuk , Colin Gent |
STPCO 2 - STRTX 1 |
| 7:34 | COLORADO |
Max Wright
Goal (even strength)
Assists: Benjamin Wiener , Brogan Andrus |
STPCO 3 - STRTX 1 |
| Time | Team | Penalty Detail | |
| 4:32 | COLORADO | Dominic Suchkov (served by Dominic Suchkov): Roughing - Minor (2:00) | |
| 4:32 | TEXAS | Skylar Bawcom (served by Skylar Bawcom): Roughing - Minor (2:00) | |
| # | Name | G | A | +/- | PIM | FG | GWG |
|---|---|---|---|---|---|---|---|
| 2 | Zac Northrup | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Kale Tibbetts | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | Dhilan Paranjape | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | William O'Grady | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Josh Rudrow | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jeremy Muhr | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Connor Fay | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Cole Taylor | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Alexander Bouck | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Aiden Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Brogan Andrus | 0 | 2 | 0 | 0 | 0 | 0 |
| 15 | Benjamin Wiener | 0 | 2 | 0 | 0 | 0 | 0 |
| 16 | Dominic Suchkov | 0 | 0 | 0 | 4 | 0 | 0 |
| 17 | Ayden Schmidt | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Alex Benson-Byrnes | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Luke Sokolowski | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Brennen Morgan | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Max Wright | 3 | 0 | 0 | 0 | 1 | 1 |
| Totals: | 3 | 5 | - | 4 | 0 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 30 | Jeremy Renholm | 0:00 | 0 | 0 | 0 |
| 31 | Cooper Robinson | 51:00 | 16 | 15 | WIN |
| Totals: | 51:00 | 16 | 15 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | +/- | PIM | FG | GWG |
|---|---|---|---|---|---|---|---|
| 2 | Malo Phillips | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Logan Graham | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Colin Gent | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | Deacon Cellio | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Ivan Gutierrez | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Timothy Lotz | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | William Sahadevan | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Logan Diskey | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | Brentley Hennessey | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Theoren Markusson | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Kyle Hogan | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Skylar Bawcom | 0 | 0 | 0 | 4 | 0 | 0 |
| 16 | Zach Davis | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Cade Venuk | 0 | 1 | 0 | 0 | 0 | 0 |
| 18 | Andrew Green | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Alex Cochran | 0 | 0 | 0 | 2 | 0 | 0 |
| 20 | Chase Forry | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Kacper Drabczynski | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals: | 1 | 2 | - | 6 | 0 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 30 | Maddox Cellio | 0:00 | 0 | 0 | 0 |
| 31 | Misha Saratovtsev | 51:00 | 26 | 23 | LOSS |
| 35 | Max Merrifield | 0:00 | 0 | 0 | 0 |
| Totals: | 51:00 | 26 | 23 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: STPCO - Wright Goal (even strength) (Tibbetts, Wiener) 2:55. Penalties: Cochran, STRTX (Tripping, Minor, 2.0 min) 0:41; Bawcom, STRTX (High-Sticking, Minor, 2.0 min) 13:14. Goalie Changes: None.
2nd Period -- Scoring: None. Penalties: Suchkov, STPCO (Interference, Minor, 2.0 min) 6:54. Goalie Changes: None.
3rd Period -- Scoring: STPCO - Wright Goal (even strength) (Andrus) 3:42; STRTX - Diskey Goal (even strength) (Venuk, Gent) 5:06; STPCO - Wright Goal (even strength) (Wiener, Andrus) 7:34. Penalties: Suchkov, STPCO (Roughing, Minor, 2.0 min) 4:32; Bawcom, STRTX (Roughing, Minor, 2.0 min) 4:32. Goalie Changes: None.