1 | 2 | 3 | T | ||
---|---|---|---|---|---|
CALIFORNIA | 0 | 0 | 0 | 0 | |
ILLINOIS | 6 | 1 | 0 | 7 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
CALIFORNIA | 10 | 10 | 6 | 26 |
ILLINOIS | 22 | 15 | 11 | 48 |
Team | PP | PIM |
---|---|---|
CALIFORNIA | 0-0 | 2 |
ILLINOIS | 0-1 | 0 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
3:35 | ILLINOIS |
Zach Devine
Goal (even strength)
Assists: Charles Reif , Luke Maher |
STRCA 0 - LIBILW 1 |
6:13 | ILLINOIS |
Carter Storey
Goal (even strength)
Assists: Anthony Obrochta |
STRCA 0 - LIBILW 2 |
11:23 | ILLINOIS |
Tommy Murray III
Goal (even strength)
Assists: Tyler Kolb , Evan Ziegler |
STRCA 0 - LIBILW 3 |
14:12 | ILLINOIS |
Jack Schweitzer
Goal (even strength)
Assists: Dylan Skodol |
STRCA 0 - LIBILW 4 |
15:08 | ILLINOIS |
Tommy Murray III
Goal (even strength)
Assists: Tyler Kolb , Charles Reif |
STRCA 0 - LIBILW 5 |
16:33 | ILLINOIS |
Carter Storey
Goal (even strength)
Assists: Tyler Kolb , Charles Reif |
STRCA 0 - LIBILW 6 |
Time | Team | Penalty Detail |
Time | Team | Scoring Detail | Score |
---|---|---|---|
7:51 | ILLINOIS |
Dylan Skodol
Goal (even strength)
Assists: Rocco Romita , Charles Reif |
STRCA 0 - LIBILW 7 |
Time | Team | Penalty Detail |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
14:14 | CALIFORNIA | Hayden Labovitch: Elbowing - Minor (2:00) |
# | Name | G | A | +/- | PIM | FG | GWG |
---|---|---|---|---|---|---|---|
2 | Nolan Agah | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Kai Winterscheid | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Matteo Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Kaden Armstrong | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Gavin Tuomi | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Eric Lee | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Hayden Labovitch | 0 | 0 | 0 | 2 | 0 | 0 |
11 | Jace Nakmaura | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Robert Bird | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Jayden Shirk | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Breken Northgrave | 0 | 0 | 0 | 0 | 0 | 0 |
15 | David Han | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Owen Larson | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Everett Culver | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Reece Monarch | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Matthew Matsuda | 0 | 0 | 0 | 0 | 0 | 0 |
20 | William Lloyd | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Luka Svircic | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Aaron Sachs | 0 | 0 | 0 | 0 | 0 | 0 |
Totals: | 0 | 0 | - | 2 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
30 | Caleb Martinez | 0:00 | 0 | 0 | 0 |
31 | Aaron Sachs | 51:00 | 48 | 41 | LOSS |
Totals: | 51:00 | 48 | 41 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | FG | GWG |
---|---|---|---|---|---|---|---|
2 | Owen Almburg | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Charles Reif | 0 | 4 | 0 | 0 | 0 | 0 |
4 | Nathan Santos | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Joseph Forsberg | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Avery Bochenek | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Peter Koepke | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Carter Storey | 2 | 0 | 0 | 0 | 0 | 0 |
11 | Dylan Skodol | 1 | 1 | 0 | 0 | 0 | 0 |
12 | Evan Ziegler | 0 | 1 | 0 | 0 | 0 | 0 |
13 | Anthony Obrochta | 0 | 1 | 0 | 0 | 0 | 0 |
14 | Jack Schweitzer | 1 | 0 | 0 | 0 | 0 | 0 |
15 | Luke Maher | 0 | 1 | 0 | 0 | 0 | 0 |
16 | Zach Devine | 1 | 0 | 0 | 0 | 1 | 1 |
17 | Rocco Romita | 0 | 1 | 0 | 0 | 0 | 0 |
18 | Noah Becker | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Tyler Kolb | 0 | 3 | 0 | 0 | 0 | 0 |
20 | Tommy Murray III | 2 | 0 | 0 | 0 | 0 | 0 |
21 | Peter Thompson | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Anthony DaSilva | 0 | 0 | 0 | 0 | 0 | 0 |
Totals: | 7 | 12 | - | 0 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
30 | Anthony DaSilva | 51:00 | 26 | 26 | WIN |
31 | Adam Kaczmarek | 0:00 | 0 | 0 | 0 |
Totals: | 51:00 | 26 | 26 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: LIBILW - Devine Goal (even strength) (Reif, Maher) 3:35; LIBILW - Storey Goal (even strength) (Obrochta) 6:13; LIBILW - Murray III Goal (even strength) (Kolb, Ziegler) 11:23; LIBILW - Schweitzer Goal (even strength) (Skodol) 14:12; LIBILW - Murray III Goal (even strength) (Kolb, Reif) 15:08; LIBILW - Storey Goal (even strength) (Kolb, Reif) 16:33. Penalties: None. Goalie Changes: None.
2nd Period -- Scoring: LIBILW - Skodol Goal (even strength) (Romita, Reif) 7:51. Penalties: None. Goalie Changes: None.
3rd Period -- Scoring: None. Penalties: Labovitch, STRCA (Elbowing, Minor, 2.0 min) 14:14. Goalie Changes: None.