1 | 2 | 3 | T | ||
---|---|---|---|---|---|
TEXAS | 1 | 0 | 1 | 2 | |
MISSOURI BLUE | 2 | 2 | 3 | 7 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
TEXAS | 4 | 4 | 9 | 17 |
MISSOURI BLUE | 7 | 19 | 8 | 34 |
Team | PP | PIM |
---|---|---|
TEXAS | 0-5 | 8 |
MISSOURI BLUE | 1-4 | 10 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:54 | MISSOURI BLUE |
Aaron Hemmer
Goal (even strength)
Assists: Connor westbrock |
STRTX 0 - STPMOB 1 |
2:47 | TEXAS |
Brentley Hennessey
Goal (even strength)
Assists: Andrew Green , Malo Phillips |
STRTX 1 - STPMOB 1 |
12:03 | MISSOURI BLUE |
Alexander Ringhofer
Goal (power play)
Assists: Austin Tyler , Ethan DeGroat |
STRTX 1 - STPMOB 2 |
Time | Team | Penalty Detail | |
5:03 | TEXAS | Logan Diskey (served by Logan Diskey): Hooking - Minor (2:00) | |
8:11 | MISSOURI BLUE | Trenton Cavender (served by Trenton Cavender): Cross-Checking - Minor (2:00) | |
10:21 | TEXAS | Theoren Markusson (served by Theoren Markusson): Interference - Minor (2:00) | |
15:16 | MISSOURI BLUE | Braeden Royer (served by Braeden Royer): Tripping - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
8:02 | MISSOURI BLUE |
Matthew Jost
Goal (even strength)
|
STRTX 1 - STPMOB 3 |
13:13 | MISSOURI BLUE |
Anthony Tinsley
Goal (even strength)
Assists: Ethan DeGroat , Trenton Cavender |
STRTX 1 - STPMOB 4 |
Time | Team | Penalty Detail | |
14:36 | TEXAS | Deacon Cellio (served by Deacon Cellio): Elbowing - Minor (2:00) | |
16:20 | MISSOURI BLUE | (served by Braeden Royer): Too Many Men on the Ice - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
3:46 | MISSOURI BLUE |
Anthony Tinsley
Goal (even strength)
Assists: Austin Tyler |
STRTX 1 - STPMOB 5 |
8:51 | TEXAS |
Skylar Bawcom
Goal (even strength)
|
STRTX 2 - STPMOB 5 |
10:55 | MISSOURI BLUE |
Anthony Tinsley
Goal (even strength)
|
STRTX 2 - STPMOB 6 |
11:18 | MISSOURI BLUE |
Ameer Hajji
Goal (even strength)
Assists: Thomas Leahy , Brendan Foshee |
STRTX 2 - STPMOB 7 |
Time | Team | Penalty Detail | |
5:55 | TEXAS | Kacper Drabczynski (served by Kacper Drabczynski): Hooking - Minor (2:00) | |
6:37 | MISSOURI BLUE | Jake Williams (served by Jake Williams): High-Sticking - Minor (2:00) | |
15:36 | MISSOURI BLUE | Austin Tyler (served by Austin Tyler): Slashing - Minor (2:00) |
# | Name | G | A | +/- | PIM | FG | GWG |
---|---|---|---|---|---|---|---|
2 | Malo Phillips | 0 | 1 | 0 | 0 | 0 | 0 |
3 | Logan Graham | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Colin Gent | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Deacon Cellio | 0 | 0 | 0 | 2 | 0 | 0 |
7 | Timothy Lotz | 0 | 0 | 0 | 0 | 0 | 0 |
10 | William Sahadevan | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Logan Diskey | 0 | 0 | 0 | 2 | 0 | 0 |
12 | Brentley Hennessey | 1 | 0 | 0 | 0 | 0 | 0 |
13 | Theoren Markusson | 0 | 0 | 0 | 2 | 0 | 0 |
14 | Kyle Hogan | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Skylar Bawcom | 1 | 0 | 0 | 0 | 0 | 0 |
16 | Zach Davis | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Cade Venuk | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Andrew Green | 0 | 1 | 0 | 0 | 0 | 0 |
19 | Alex Cochran | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Chase Forry | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Kacper Drabczynski | 0 | 0 | 0 | 2 | 0 | 0 |
Totals: | 2 | 2 | - | 8 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
31 | Misha Saratovtsev | 0:00 | 0 | 0 | 0 |
35 | Max Merrifield | 51:00 | 34 | 27 | LOSS |
Totals: | 51:00 | 34 | 27 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | FG | GWG |
---|---|---|---|---|---|---|---|
2 | Jacob Brown | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Trenton Cavender | 0 | 1 | 0 | 2 | 0 | 0 |
5 | Landon Kober | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Thomas Leahy | 0 | 1 | 0 | 0 | 0 | 0 |
7 | Braeden Royer | 0 | 0 | 0 | 2 | 0 | 0 |
8 | Joseph Viox | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Will Casseau | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Jake Williams | 0 | 0 | 0 | 2 | 0 | 0 |
12 | Aaron Hemmer | 1 | 0 | 0 | 0 | 1 | 0 |
13 | Connor westbrock | 0 | 1 | 0 | 0 | 0 | 0 |
14 | Ethan DeGroat | 0 | 2 | 0 | 0 | 0 | 0 |
15 | Matthew Jost | 1 | 0 | 0 | 0 | 0 | 1 |
16 | Austin Tyler | 0 | 2 | 0 | 2 | 0 | 0 |
17 | Blake Feinstein | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Alexander Ringhofer | 1 | 0 | 0 | 0 | 0 | 0 |
19 | Brendan Foshee | 0 | 1 | 0 | 0 | 0 | 0 |
20 | Anthony Tinsley | 3 | 0 | 0 | 0 | 0 | 0 |
21 | Ameer Hajji | 1 | 0 | 0 | 0 | 0 | 0 |
22 | Grant Bader | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Evan Orr | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Quinn Waddell | 0 | 0 | 0 | 0 | 0 | 0 |
Totals: | 7 | 8 | - | 10 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
31 | Maksim Bely | 51:00 | 17 | 15 | WIN |
35 | Tyler Montgomery | 0:00 | 0 | 0 | 0 |
Totals: | 51:00 | 17 | 15 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: STPMOB - Hemmer Goal (even strength) (westbrock) 0:54; STRTX - Hennessey Goal (even strength) (Green, Phillips) 2:47; STPMOB - Ringhofer Goal (power play) (Tyler, DeGroat) 12:03. Penalties: Diskey, STRTX (Hooking, Minor, 2.0 min) 5:03; Cavender, STPMOB (Cross-Checking, Minor, 2.0 min) 8:11; Markusson, STRTX (Interference, Minor, 2.0 min) 10:21; Royer, STPMOB (Tripping, Minor, 2.0 min) 15:16. Goalie Changes: None.
2nd Period -- Scoring: STPMOB - Jost Goal (even strength) 8:02; STPMOB - Tinsley Goal (even strength) (DeGroat, Cavender) 13:13. Penalties: Cellio, STRTX (Elbowing, Minor, 2.0 min) 14:36; , STPMOB (Too Many Men on the Ice, Minor, 2.0 min) 16:20. Goalie Changes: None.
3rd Period -- Scoring: STPMOB - Tinsley Goal (even strength) (Tyler) 3:46; STRTX - Bawcom Goal (even strength) 8:51; STPMOB - Tinsley Goal (even strength) 10:55; STPMOB - Hajji Goal (even strength) (Leahy, Foshee) 11:18. Penalties: Drabczynski, STRTX (Hooking, Minor, 2.0 min) 5:55; Williams, STPMOB (High-Sticking, Minor, 2.0 min) 6:37; Tyler, STPMOB (Slashing, Minor, 2.0 min) 15:36. Goalie Changes: None.